Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 17 - 14 (55%) | 96 - 66 (59%) | 889 - 635 - 20 (58%) | 9,321 - 6,826 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 9 - 9 (50%) | 52 - 26 (67%) | 214 - 141 - 7 (60%) | 2,147 - 1,515 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 2 (50%) | 10 - 8 (56%) | 68 - 51 (57%) | 701 - 619 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,243 - 10,302 - 475 (58%) yielding dime players a net gain of $365,853
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/14/2025 | NCAAB | Marquette @ DePaul | Marquette -13.5 (-110) | -110 | |
| 1/13/2025 | NBA | Miami @ Los Angeles | Los Angeles -5.5 (-115) | +100 | |
| 1/13/2025 | NBA | Golden State @ Toronto | Under 228 (-110) | +100 | |
| 1/13/2025 | NBA | Minnesota @ Washington | Under 224.5 (-115) | -115 | |
| 1/13/2025 | NCAAB | UCLA @ Rutgers | Rutgers +3 (-115) | +100 | |
| 1/12/2025 | NBA | Brooklyn @ Utah | Under 215.5 (-105) | -105 | |
| 1/12/2025 | NFL | Washington @ Tampa Bay | Under 50.5 (-115) | +100 | |
| 1/12/2025 | NBA | Oklahoma City @ Washington | Oklahoma City -15.5 (-115) | +100 | |
| 1/12/2025 | NCAAB | Washington @ Michigan | Washington +14 (-110) | -110 | |
| 1/12/2025 | NFL | Denver @ Buffalo | Under 47.5 (-105) | +100 | |
| 1/12/2025 | NCAAB | Michigan State @ Northwestern | Michigan State -2 (-110) | +100 | |
| 1/11/2025 | NCAAB | North Dakota @ Oral Roberts | North Dakota -2.5 (-115) | -115 | |
| 1/11/2025 | NCAAB | Weber State @ Idaho State | Weber State +5 (-110) | +100 | |
| 1/11/2025 | NCAAB | Tennessee @ Texas | Tennessee -5 (-115) | -115 | |
| 1/11/2025 | NBA | Utah @ Phoenix | Under 228.5 (-110) | +100 | |
| 1/11/2025 | NFL | Los Angeles @ Houston | Los Angeles -3 (+100) | -100 | |
| 1/11/2025 | NCAAB | Bradley @ UIC | Bradley -1.5 (-115) | -115 | |
| 1/10/2025 | NBA | Sacramento @ Boston | Under 230.5 (-110) | +100 | |
| 1/10/2025 | NCAAF | Ohio State @ Texas | Under 53.5 (-105) | +100 | |
| 1/10/2025 | NBA | Golden State @ Indiana | Under 223.5 (-115) | +100 | |
| 1/10/2025 | NCAAB | Minnesota @ Wisconsin | Wisconsin -13.5 (-115) | +100 | |
| 1/9/2025 | NCAAB | North Dakota @ Denver | Denver +1.5 (-115) | -115 | |
| 1/9/2025 | NCAAF | Notre Dame @ Penn State | Penn State +1.5 (-110) | -110 | |
| 1/9/2025 | NBA | Minnesota @ Orlando | Orlando +4.5 (-105) | -105 | |
| 1/9/2025 | NCAAB | UNC Wilmington @ Monmouth | UNC Wilmington -4 (-115) | +100 | |
| 1/8/2025 | NCAAB | Butler @ Providence | Providence -2.5 (-110) | +100 | |
| 1/8/2025 | NBA | Oklahoma City @ Cleveland | Cleveland -2.5 (-115) | +100 | |
| 1/8/2025 | NBA | Washington @ Philadelphia | Under 217.5 (-110) | +100 | |
| 1/8/2025 | NCAAB | Richmond @ George Mason | Richmond +11 (-110) | +100 | |
| 1/8/2025 | NCAAB | Northern Kentucky @ Youngstown State | Youngstown State -2.5 (-115) | +100 |

