Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 17 - 14 (55%) | 96 - 66 (59%) | 889 - 635 - 20 (58%) | 9,321 - 6,826 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 9 - 9 (50%) | 52 - 26 (67%) | 214 - 141 - 7 (60%) | 2,147 - 1,515 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 2 (50%) | 10 - 8 (56%) | 68 - 51 (57%) | 701 - 619 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,243 - 10,302 - 475 (58%) yielding dime players a net gain of $365,853
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 2/21/2025 | NCAAB | Columbia @ Brown | Brown -4 (-115) | +100 | |
| 2/21/2025 | NCAAB | Oakland @ Fort Wayne | Oakland +5 (-110) | -110 | |
| 2/20/2025 | NCAAB | Pacific @ San Francisco | San Francisco -15.5 (-115) | -115 | |
| 2/20/2025 | NCAAB | Louisiana Tech @ Middle Tennessee | Middle Tennessee -5.5 (+100) | -100 | |
| 2/20/2025 | NBA | Cleveland @ Brooklyn | Over 223.5 (-115) | -115 | |
| 2/20/2025 | NCAAB | Monmouth @ Hofstra | Hofstra -6.5 (-110) | -110 | |
| 2/19/2025 | NBA | Charlotte @ Los Angeles | Charlotte +13.5 (-110) | +100 | |
| 2/18/2025 | NCAAB | Kansas @ BYU | Kansas +2.5 (-110) | -110 | |
| 2/18/2025 | NCAAB | Virginia Tech @ Boston College | Virginia Tech -1.5 (-110) | -110 | |
| 2/18/2025 | NCAAB | Western Michigan @ Buffalo | Western Michigan -1.5 (-110) | +100 | |
| 2/18/2025 | NCAAB | Villanova @ UConn | Villanova +8.5 (-110) | +100 | |
| 2/17/2025 | NCAAB | Duke @ Virginia | Duke -14.5 (-110) | +100 | |
| 2/16/2025 | NCAAB | Iowa @ Maryland | Maryland -11 (-105) | +100 | |
| 2/16/2025 | NCAAB | Utah State @ New Mexico | Utah State +6 (-110) | +100 | |
| 2/16/2025 | NCAAB | Siena @ Sacred Heart | Siena +2.5 (-103) | +100 | |
| 2/16/2025 | NCAAB | UC Irvine @ Hawaii | UC Irvine -5 (-110) | +100 | |
| 2/15/2025 | NCAAB | Boise State @ San Diego State | Boise State +1.5 (-115) | -115 | |
| 2/15/2025 | NCAAB | Mississippi State @ Ole Miss | Mississippi State +3 (-105) | +100 | |
| 2/15/2025 | NCAAB | George Washington @ Davidson | George Washington +4 (-110) | +100 | |
| 2/15/2025 | NCAAB | Wisconsin @ Purdue | Wisconsin +6 (-110) | +100 | |
| 2/15/2025 | NCAAB | UMass Lowell @ New Hampshire | UMass Lowell -10.5 (+100) | -100 | |
| 2/14/2025 | NCAAB | Nevada @ San Jose State | Nevada -5.5 (-125) | +100 | |
| 2/14/2025 | NCAAB | Cornell @ Harvard | Cornell -5.5 (-115) | -115 | |
| 2/13/2025 | NBA | Los Angeles @ Utah | Los Angeles -8.5 (-111) | -111 | |
| 2/13/2025 | NCAAB | UMKC @ South Dakota | South Dakota -2.5 (-113) | +100 | |
| 2/13/2025 | NCAAB | Old Dominion @ Georgia State | Georgia State -2.5 (-115) | +100 | |
| 2/12/2025 | NBA | Portland @ Denver | Under 233.5 (-105) | -105 | |
| 2/12/2025 | NBA | Indiana @ Washington | Over 242.5 (-110) | +100 | |
| 2/12/2025 | NCAAB | VCU @ George Washington | VCU -8.5 (-110) | -110 | |
| 2/11/2025 | NCAAB | Loyola Marymount @ Pepperdine | Pepperdine +2 (-110) | -110 |

