Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 17 - 14 (55%) | 96 - 66 (59%) | 889 - 635 - 20 (58%) | 9,321 - 6,826 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 9 - 9 (50%) | 52 - 26 (67%) | 214 - 141 - 7 (60%) | 2,147 - 1,515 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 2 (50%) | 10 - 8 (56%) | 68 - 51 (57%) | 701 - 619 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,243 - 10,302 - 475 (58%) yielding dime players a net gain of $365,853
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 3/1/2025 | NCAAB | Georgia @ Texas | Georgia +5.5 (-110) | +100 | |
| 3/1/2025 | NBA | Brooklyn @ Detroit | Under 218.5 (-111) | +100 | |
| 3/1/2025 | NCAAB | Missouri @ Vanderbilt | Missouri -2.5 (-115) | -115 | |
| 3/1/2025 | NCAAB | Rhode Island @ Massachusetts | Rhode Island +1 (-110) | -110 | |
| 2/28/2025 | NBA | Los Angeles @ Los Angeles | Under 221.5 (-111) | +100 | |
| 2/28/2025 | NCAAB | Kent State @ Akron | Kent State +4 (-111) | -111 | |
| 2/28/2025 | NCAAB | Marist @ Sacred Heart | Sacred Heart -2 (-105) | +100 | |
| 2/27/2025 | NBA | New Orleans @ Phoenix | New Orleans +7.5 (-110) | +100 | |
| 2/27/2025 | NCAAB | Weber State @ Eastern Washington | Weber State +4 (-110) | +100 | |
| 2/27/2025 | NCAAB | Western Illinois @ Tennessee Tech | Western Illinois +7.5 (-115) | +100 | |
| 2/26/2025 | NCAAB | SMU @ California | SMU -2.5 (-103) | +100 | |
| 2/26/2025 | NBA | Sacramento @ Utah | Under 236.5 (-110) | +100 | |
| 2/26/2025 | NCAAB | Charlotte @ Tulane | Tulane -7.5 (-107) | +100 | |
| 2/26/2025 | NCAAB | South Florida @ Temple | Temple +2 (-105) | +100 | |
| 2/25/2025 | NCAAB | UNLV @ San Jose State | UNLV -2.5 (-115) | +100 | |
| 2/25/2025 | NBA | San Antonio @ New Orleans | Over 239 (-110) | -110 | |
| 2/25/2025 | NCAAB | Baylor @ Cincinnati | Cincinnati -2 (-105) | +0 | |
| 2/25/2025 | NCAAB | Providence @ Marquette | Providence +12.5 (-103) | -103 | |
| 2/25/2025 | NCAAB | Toledo @ Kent State | Kent State -7 (-105) | +100 | |
| 2/23/2025 | NCAAB | Arizona State @ Kansas State | Kansas State -7 (-115) | -115 | |
| 2/23/2025 | NCAAB | Utah @ UCF | Utah +2.5 (-110) | -110 | |
| 2/23/2025 | NBA | Dallas @ Golden State | Over 232.5 (-110) | -110 | |
| 2/22/2025 | NCAAB | Pepperdine @ Loyola Marymount | Loyola Marymount -7 (-110) | +100 | |
| 2/22/2025 | NCAAB | Indiana State @ Belmont | Indiana State +6.5 (-110) | +100 | |
| 2/22/2025 | NCAAB | Santa Clara @ Washington State | Santa Clara -2.5 (-110) | +100 | |
| 2/22/2025 | NBA | Phoenix @ Chicago | Over 239 (-110) | -110 | |
| 2/22/2025 | NCAAB | Sam Houston State @ Middle Tennessee | Middle Tennessee -5 (-108) | -108 | |
| 2/22/2025 | NCAAB | Tennessee State @ Tennessee Tech | Tennessee Tech -1.5 (-110) | +100 | |
| 2/21/2025 | NCAAB | Kent State @ Miami (OH) | Miami (OH) -1.5 (-110) | +100 | |
| 2/21/2025 | NBA | New York @ Cleveland | Cleveland -6.5 (-110) | +100 |

