Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 2 - 1 (67%) 20 - 13 (61%) 86 - 65 (57%) 905 - 658 - 11 (58%) 9,522 - 6,985 - 327 (58%)
MLB Baseball 1 - 0 (100%) 8 - 9 (47%) 0 - 0 (0%) 374 - 263 - 8 (59%) 3,758 - 2,565 - 142 (59%)
NBA Basketball 1 - 0 (100%) 7 - 3 (70%) 25 - 17 (60%) 167 - 117 - 2 (59%) 1,951 - 1,518 - 53 (56%)
College Basketball 0 - 1 (0%) 5 - 1 (83%) 59 - 48 (55%) 232 - 170 (58%) 2,272 - 1,615 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 2 - 0 (100%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 14,444 - 10,462 - 475 (58%) yielding dime players a net gain of $368,413
Date Sport Teams Pick Result Units
5/21/2019 MLB NY Yankees @ Baltimore NY Yankees -280 +100
5/20/2019 MLB Minnesota @ LA Angels Minnesota +1.5 (-175) +100
5/20/2019 NBA Golden State @ Portland Golden State -2.5 (-110) -110
5/20/2019 MLB NY Yankees @ Baltimore Baltimore +1.5 (+115) -100
5/19/2019 MLB Toronto @ Chi White Sox Over 9.5 (+100) -100
5/19/2019 MLB Baltimore @ Cleveland Over 10.5 (-105) -105
5/19/2019 MLB NY Mets @ Miami Over 7 (-125) -125
5/18/2019 NBA Golden State @ Portland Under 222 (-110) +300
5/18/2019 MLB Chi Cubs @ Washington Chi Cubs +1.5 (-180) -180
5/17/2019 MLB Baltimore @ Cleveland Under 9 (+100) +100
5/17/2019 MLB Houston @ Boston Under 9.5 (+105) +105
5/17/2019 MLB Oakland @ Detroit Under 9 (-105) +0
5/16/2019 MLB Minnesota @ Seattle Seattle +1.5 (-160) -160
5/15/2019 NBA Toronto @ Milwaukee Milwaukee -7 (-110) +300
5/15/2019 MLB Houston @ Detroit Houston -1.5 (-240) +100
5/15/2019 MLB Tampa Bay @ Miami Miami +1.5 (+105) +105
5/15/2019 MLB Baltimore @ NY Yankees Baltimore +1.5 (+125) -100
5/15/2019 MLB LA Angels @ Minnesota LA Angels +1.5 (-140) +100
5/14/2019 MLB St. Louis @ Atlanta Over 9 (-110) +100
5/14/2019 MLB Colorado @ Boston Under 8.5 (-105) -105
5/13/2019 MLB Oakland @ Seattle Under 9 (-115) -115
5/13/2019 MLB LA Angels @ Minnesota Under 9 (-120) +0
5/13/2019 MLB Milwaukee @ Philadelphia Over 8 (-120) +100
5/12/2019 NBA Philadelphia @ Toronto Under 210 (-105) +400
5/12/2019 MLB Washington @ LA Dodgers Washington +128 -100
5/12/2019 NBA Portland @ Denver Over 212 (-105) -210
5/12/2019 MLB Philadelphia @ Kansas City Kansas City -107 -107
5/12/2019 MLB Seattle @ Boston Seattle +115 -100
5/11/2019 MLB Philadelphia @ Kansas City Over 9 (-120) -120
5/10/2019 MLB San Diego @ Colorado Colorado -182 +100