Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 4 - 1 (80%) | 20 - 13 (61%) | 87 - 64 (58%) | 904 - 660 - 11 (58%) | 9,519 - 6,984 - 327 (58%) |
| MLB Baseball | 1 - 0 (100%) | 8 - 10 (44%) | 0 - 0 (0%) | 373 - 265 - 8 (58%) | 3,756 - 2,565 - 142 (59%) |
| NBA Basketball | 2 - 1 (67%) | 7 - 3 (70%) | 25 - 17 (60%) | 167 - 118 - 2 (59%) | 1,950 - 1,518 - 53 (56%) |
| College Basketball | 1 - 0 (100%) | 5 - 0 (100%) | 60 - 47 (56%) | 232 - 169 (58%) | 2,272 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,441 - 10,460 - 475 (58%) yielding dime players a net gain of $368,323
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/20/2022 | NCAAB | Hawaii @ Cal State-Bakersfield | Hawaii -1.5 (-110) | +100 | |
| 1/20/2022 | NCAAB | UTSA @ UTEP | UTEP -15 (-110) | -110 | |
| 1/20/2022 | NCAAB | Texas-Arlington @ Arkansas State | Arkansas State -4.5 (-105) | +100 | |
| 1/20/2022 | NCAAB | UNC Wilmington @ James Madison | UNC Wilmington +5.5 (-105) | +100 | |
| 1/20/2022 | NCAAB | Elon @ Drexel | Drexel -5.5 (-110) | +100 | |
| 1/19/2022 | NCAAB | San Jose State @ Wyoming | Wyoming -15.5 (-110) | -110 | |
| 1/19/2022 | NBA | Oklahoma City @ San Antonio | San Antonio -7 (-105) | +100 | |
| 1/19/2022 | NCAAB | TCU @ Oklahoma State | Oklahoma State -5 (-110) | -110 | |
| 1/19/2022 | NBA | Portland @ Miami | Over 210.5 (-110) | -110 | |
| 1/19/2022 | NBA | Minnesota @ Atlanta | Atlanta -1 (-110) | +100 | |
| 1/19/2022 | NCAAB | La Salle @ Rhode Island | Rhode Island -13 (-110) | -110 | |
| 1/18/2022 | NCAAB | Clemson @ Syracuse | Clemson +3 (-105) | -105 | |
| 1/18/2022 | NCAAB | Duke @ Florida State | Duke -5 (-110) | -110 | |
| 1/18/2022 | NCAAB | South Florida @ Houston | Houston -19 (-110) | +0 | |
| 1/18/2022 | NCAAB | South Carolina @ Arkansas | South Carolina +10 (-105) | -105 | |
| 1/18/2022 | NCAAB | Western Michigan @ Akron | Akron -14 (-110) | -110 | |
| 1/17/2022 | NCAAB | Wyoming @ Nevada | Wyoming +3 (-105) | +100 | |
| 1/17/2022 | NBA | Toronto @ Miami | Over 206.5 (-110) | -110 | |
| 1/17/2022 | NBA | Portland @ Orlando | Over 219 (-105) | -105 | |
| 1/17/2022 | NCAAB | Delaware @ Northeastern | Delaware -1.5 (-115) | +100 | |
| 1/17/2022 | NCAAB | UNC Wilmington @ College of Charleston | UNC Wilmington +7.5 (-110) | +100 | |
| 1/17/2022 | NCAAB | Mercer @ The Citadel | Mercer -3 (-110) | +100 | |
| 1/17/2022 | NBA | Chicago @ Memphis | Memphis -9 (-110) | +100 | |
| 1/16/2022 | NBA | Houston @ Sacramento | Houston +4.5 (-110) | +100 | |
| 1/16/2022 | NFL | San Francisco @ Dallas | San Francisco +3 (-105) | +100 | |
| 1/16/2022 | NCAAB | Monmouth @ Marist | Marist +5 (-110) | +100 | |
| 1/16/2022 | NCAAB | Saint Peter's @ Rider | Saint Peter's -3.5 (-115) | +100 | |
| 1/16/2022 | NFL | Philadelphia @ Tampa Bay | Tampa Bay -8 (-105) | +100 | |
| 1/15/2022 | NBA | LA Clippers @ San Antonio | San Antonio -1.5 (-110) | +100 | |
| 1/15/2022 | NFL | New England @ Buffalo | Over 44 (-105) | +100 |

