Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 4 - 1 (80%) | 20 - 13 (61%) | 87 - 64 (58%) | 904 - 660 - 11 (58%) | 9,519 - 6,984 - 327 (58%) |
| MLB Baseball | 1 - 0 (100%) | 8 - 10 (44%) | 0 - 0 (0%) | 373 - 265 - 8 (58%) | 3,756 - 2,565 - 142 (59%) |
| NBA Basketball | 2 - 1 (67%) | 7 - 3 (70%) | 25 - 17 (60%) | 167 - 118 - 2 (59%) | 1,950 - 1,518 - 53 (56%) |
| College Basketball | 1 - 0 (100%) | 5 - 0 (100%) | 60 - 47 (56%) | 232 - 169 (58%) | 2,272 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,441 - 10,460 - 475 (58%) yielding dime players a net gain of $368,323
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/2/2022 | NBA | Miami @ Sacramento | Miami -3 (-110) | -110 | |
| 1/2/2022 | NFL | Arizona @ Dallas | Dallas -6.5 (-115) | -115 | |
| 1/2/2022 | NFL | Detroit @ Seattle | Seattle -7.5 (-105) | +100 | |
| 1/2/2022 | NFL | Denver @ LA Chargers | Over 45 (-110) | +100 | |
| 1/2/2022 | NCAAB | Brown @ Pennsylvania | Pennsylvania +1 (-110) | +100 | |
| 1/2/2022 | NCAAB | Central Florida @ Southern Methodist | Southern Methodist -4 (-110) | +100 | |
| 1/2/2022 | NFL | Philadelphia @ Washington | Philadelphia -6 (-110) | -110 | |
| 1/2/2022 | NFL | Jacksonville @ New England | Over 41.5 (-110) | +100 | |
| 1/2/2022 | NFL | LA Rams @ Baltimore | LA Rams -6 (-115) | -115 | |
| 1/2/2022 | NCAAB | Bradley @ Indiana State | Indiana State +2.5 (-110) | +100 | |
| 1/1/2022 | NBA | Golden State @ Utah | Golden State +5.5 (-115) | +100 | |
| 1/1/2022 | NCAAB | Northern Colorado @ Southern Utah | Northern Colorado +6.5 (-115) | +100 | |
| 1/1/2022 | NCAAB | Kansas State @ Oklahoma | Kansas State +8 (-110) | +100 | |
| 1/1/2022 | NBA | LA Clippers @ Brooklyn | Under 213.5 (-107) | -107 | |
| 1/1/2022 | NCAAB | San Diego State @ UNLV | San Diego State -3.5 (-110) | +100 | |
| 1/1/2022 | NCAAB | Toledo @ Kent State | Kent State +1 (-110) | +100 | |
| 1/1/2022 | NCAAB | Western Kentucky @ Louisiana Tech | Louisiana Tech -5.5 (-110) | -110 | |
| 1/1/2022 | NCAAB | Wisconsin-Green Bay @ Wright State | Wisconsin-Green Bay +9.5 (-110) | +100 | |
| 1/1/2022 | NCAAF | Oklahoma State @ Notre Dame | Over 45 (-110) | +100 | |
| 1/1/2022 | NCAAF | Penn State @ Arkansas | Over 51 (-110) | -110 | |
| 12/31/2021 | NBA | New York @ Oklahoma City | Over 209 (-105) | -105 | |
| 12/31/2021 | NBA | LA Clippers @ Toronto | Over 212.5 (-110) | +100 | |
| 12/31/2021 | NCAAB | Niagara @ Quinnipiac | Quinnipiac +1.5 (-115) | +100 | |
| 12/31/2021 | NCAAF | Washington State @ Central Michigan | Over 56 (-110) | -110 | |
| 12/30/2021 | NCAAB | Eastern Washington @ Portland State | Eastern Washington +1 (-110) | +100 | |
| 12/30/2021 | NCAAB | Marshall @ Louisiana Tech | Louisiana Tech -7 (-110) | +100 | |
| 12/30/2021 | NCAAB | Weber State @ Montana State | Weber State +1.5 (-110) | +100 | |
| 12/30/2021 | NBA | Philadelphia @ Brooklyn | Philadelphia +3 (-107) | +100 | |
| 12/30/2021 | NCAAF | Pittsburgh @ Michigan State | Over 55 (-110) | -110 | |
| 12/30/2021 | NCAAB | Fordham @ La Salle | Fordham +2.5 (-110) | +100 |

