Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 4 - 1 (80%) | 20 - 13 (61%) | 87 - 64 (58%) | 904 - 660 - 11 (58%) | 9,519 - 6,984 - 327 (58%) |
| MLB Baseball | 1 - 0 (100%) | 8 - 10 (44%) | 0 - 0 (0%) | 373 - 265 - 8 (58%) | 3,756 - 2,565 - 142 (59%) |
| NBA Basketball | 2 - 1 (67%) | 7 - 3 (70%) | 25 - 17 (60%) | 167 - 118 - 2 (59%) | 1,950 - 1,518 - 53 (56%) |
| College Basketball | 1 - 0 (100%) | 5 - 0 (100%) | 60 - 47 (56%) | 232 - 169 (58%) | 2,272 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,441 - 10,460 - 475 (58%) yielding dime players a net gain of $368,323
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/30/2022 | NCAAB | Loyola-Chicago @ Drake | Loyola-Chicago -3 (-110) | -110 | |
| 1/30/2022 | NCAAB | Indiana State @ Bradley | Indiana State +7.5 (-105) | -105 | |
| 1/29/2022 | NCAAB | Utah State @ Nevada | Utah State +1.5 (-110) | +100 | |
| 1/29/2022 | NBA | Washington @ Memphis | Over 228 (-110) | -110 | |
| 1/29/2022 | NCAAB | Houston @ Central Florida | Central Florida +7 (-110) | -110 | |
| 1/29/2022 | NCAAB | South Alabama @ Troy | Troy +1.5 (-110) | +100 | |
| 1/29/2022 | NCAAB | Mississippi State @ Texas Tech | Texas Tech -7.5 (-110) | +100 | |
| 1/29/2022 | NCAAB | Idaho @ Montana State | Montana State -14 (-110) | -110 | |
| 1/29/2022 | NCAAB | North Texas @ Louisiana Tech | Louisiana Tech -2.5 (-110) | -110 | |
| 1/29/2022 | NCAAB | Delaware @ James Madison | Delaware +2 (-110) | +100 | |
| 1/29/2022 | NCAAB | Samford @ Western Carolina | Samford -3 (-115) | +100 | |
| 1/29/2022 | NCAAB | Illinois State @ Northern Iowa | Illinois State +9.5 (-110) | -110 | |
| 1/28/2022 | NBA | New York @ Milwaukee | New York +9 (-105) | -105 | |
| 1/28/2022 | NCAAB | San Jose State @ New Mexico | New Mexico -9.5 (-110) | +100 | |
| 1/28/2022 | NBA | LA Clippers @ Miami | Over 209 (-105) | +100 | |
| 1/28/2022 | NBA | Denver @ New Orleans | Denver -4 (-110) | +100 | |
| 1/28/2022 | NCAAB | Ohio @ Buffalo | Ohio +3 (-115) | +100 | |
| 1/27/2022 | NCAAB | Eastern Illinois @ Tennessee-Martin | Eastern Illinois +12.5 (-110) | +100 | |
| 1/27/2022 | NCAAB | California @ UCLA | UCLA -13 (-110) | +100 | |
| 1/27/2022 | NBA | LA Lakers @ Philadelphia | Over 216 (-110) | -110 | |
| 1/27/2022 | NCAAB | UIC @ Detroit | Detroit -7 (-110) | +100 | |
| 1/27/2022 | NCAAB | Hofstra @ College of Charleston | College of Charleston +3 (-110) | +0 | |
| 1/26/2022 | NCAAB | San Diego State @ Utah State | San Diego State -2.5 (-110) | -110 | |
| 1/26/2022 | NCAAB | Utah @ Washington State | Washington State -7 (-115) | +100 | |
| 1/26/2022 | NCAAB | Penn State @ Indiana | Indiana -8.5 (-110) | +100 | |
| 1/26/2022 | NBA | New York @ Miami | Over 202.5 (-110) | +100 | |
| 1/26/2022 | NBA | LA Clippers @ Orlando | Over 213 (-110) | +0 | |
| 1/26/2022 | NBA | Charlotte @ Indiana | Over 229.5 (-110) | +100 | |
| 1/26/2022 | NCAAB | Western Carolina @ The Citadel | The Citadel -6 (-110) | -110 | |
| 1/25/2022 | NBA | Dallas @ Golden State | Over 212 (-107) | +100 |

