Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 2 - 2 (50%) 16 - 9 (64%) 73 - 70 (51%) 899 - 668 - 13 (57%) 9,483 - 6,956 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 371 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 0 - 1 (0%) 6 - 5 (55%) 18 - 13 (58%) 164 - 116 - 3 (59%) 1,938 - 1,508 - 53 (56%)
College Basketball 2 - 1 (67%) 10 - 4 (71%) 52 - 56 (48%) 232 - 179 (56%) 2,261 - 1,608 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 3 - 1 (75%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 1,060 - 868 - 41 (55%) yielding dime players a net gain of $20,119
Date Sport Teams Pick Result Units
9/8/2019 NFL Baltimore @ Miami Miami +7.5 (-115) -460
8/29/2019 NFL Miami @ New Orleans Under 36 (-110) +500
8/24/2019 NFL Arizona @ Minnesota Minnesota -6 (-110) +500
8/23/2019 NFL Buffalo @ Detroit Buffalo -4 (-105) +0
8/23/2019 NFL Cleveland @ Tampa Bay Tampa Bay +1.5 (-115) +100
8/22/2019 NFL New York @ Cincinnati New York +3 (-110) +500
8/18/2019 NFL New Orleans @ Los Angeles Over 42 (-115) -345
8/17/2019 NFL Dallas @ Los Angeles Dallas -4 (-115) +0
8/17/2019 NFL Detroit @ Houston Detroit +3 (-120) -240
8/17/2019 NFL Cleveland @ Indianapolis Cleveland +3 (-115) +300
8/16/2019 NFL Chicago @ New York Over 41 (-110) +100
8/15/2019 NFL Cincinnati @ Washington Over 41.5 (-110) -220
8/15/2019 NFL Green Bay @ Baltimore Over 37.5 (-110) +400
8/15/2019 NFL New York @ Atlanta Under 43 (-110) +400
8/10/2019 NFL Cincinnati @ Kansas City Over 38 (-115) +300
8/10/2019 NFL Los Angeles @ Oakland Under 37 (-115) +200
8/9/2019 NFL Minnesota @ New Orleans Under 37.5 (-110) -330
8/9/2019 NFL Tampa Bay @ Pittsburgh Over 37 (-115) +500
8/8/2019 NFL Carolina @ Chicago Carolina +3 (-115) +200
8/8/2019 NFL Jacksonville @ Baltimore Jacksonville +3.5 (-105) -105
2/3/2019 NFL New England @ LA Rams New England -3 (-110) +300
1/20/2019 NFL New England @ Kansas City Under 57 (-110) -110
1/20/2019 NFL LA Rams @ New Orleans Under 56 (-115) +200
1/13/2019 NFL Philadelphia @ New Orleans Over 53 (-115) -115
1/12/2019 NFL Dallas @ LA Rams LA Rams -7 (-120) +100
1/12/2019 NFL Indianapolis @ Kansas City Indianapolis +4.5 (-115) -460
1/6/2019 NFL LA Chargers @ Baltimore Baltimore -2.5 (-110) -550
1/5/2019 NFL Seattle @ Dallas Over 44 (-110) +200
1/5/2019 NFL Indianapolis @ Houston Over 49.5 (-105) -525
12/30/2018 NFL LA Chargers @ Denver Under 43.5 (-110) +500