Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 2 - 2 (50%) 16 - 9 (64%) 73 - 70 (51%) 899 - 668 - 13 (57%) 9,483 - 6,956 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 371 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 0 - 1 (0%) 6 - 5 (55%) 18 - 13 (58%) 164 - 116 - 3 (59%) 1,938 - 1,508 - 53 (56%)
College Basketball 2 - 1 (67%) 10 - 4 (71%) 52 - 56 (48%) 232 - 179 (56%) 2,261 - 1,608 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 3 - 1 (75%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 1,060 - 868 - 41 (55%) yielding dime players a net gain of $20,119
Date Sport Teams Pick Result Units
11/10/2019 NFL Buffalo @ Cleveland Under 40.5 (-110) +500
11/3/2019 NFL NY Jets @ Miami Over 42.5 (-110) +200
11/3/2019 NFL Indianapolis @ Pittsburgh Over 39.5 (-110) +300
10/31/2019 NFL San Francisco @ Arizona Arizona +10.5 (-105) +300
10/27/2019 NFL Oakland @ Houston Oakland +6 (-110) +400
10/27/2019 NFL Cleveland @ New England New England -11 (-110) +300
10/27/2019 NFL Denver @ Indianapolis Indianapolis -6.5 (-110) -110
10/24/2019 NFL Washington @ Minnesota Minnesota -17 (+100) -400
10/20/2019 NFL Houston @ Indianapolis Houston +1.5 (-110) -330
10/20/2019 NFL Miami @ Buffalo Miami +17 (-115) +400
10/17/2019 NFL Kansas City @ Denver Under 49 (-110) +400
10/14/2019 NFL Detroit @ Green Bay Over 47 (-110) -440
10/13/2019 NFL Atlanta @ Arizona Under 53 (-115) -460
10/13/2019 NFL Carolina @ Tampa Bay Over 47.5 (-110) +400
10/7/2019 NFL Cleveland @ San Francisco Over 48.5 (-105) -210
10/6/2019 NFL Denver @ LA Chargers Under 46 (-110) +500
10/6/2019 NFL Arizona @ Cincinnati Under 47 (-110) -440
10/6/2019 NFL Minnesota @ NY Giants Over 43.5 (-110) -110
9/29/2019 NFL Tennessee @ Atlanta Under 46.5 (-115) +200
9/29/2019 NFL Washington @ NY Giants Under 48.5 (-110) +500
9/23/2019 NFL Chicago @ Washington Chicago -5.5 (-110) +500
9/22/2019 NFL Houston @ LA Chargers Houston +3 (-105) +300
9/22/2019 NFL New Orleans @ Seattle Seattle -5.5 (-110) -440
9/19/2019 NFL Tennessee @ Jacksonville Tennessee -2.5 (-110) -110
9/16/2019 NFL Cleveland @ NY Jets Under 45 (-115) +400
9/15/2019 NFL New Orleans @ LA Rams Over 53 (-115) -230
9/12/2019 NFL Tampa Bay @ Carolina Over 48 (-110) -110
9/9/2019 NFL Houston @ New Orleans Houston +7 (-115) +300
9/8/2019 NFL Pittsburgh @ New England New England -6 (-115) +400
9/8/2019 NFL LA Rams @ Carolina LA Rams -2 (-115) +500