Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 6 (33%) 17 - 14 (55%) 96 - 66 (59%) 889 - 635 - 20 (58%) 9,321 - 6,826 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 372 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 0 - 1 (0%) 6 - 3 (67%) 26 - 20 (57%) 170 - 122 - 3 (58%) 1,893 - 1,473 - 53 (56%)
College Basketball 3 - 4 (43%) 9 - 9 (50%) 52 - 26 (67%) 214 - 141 - 7 (60%) 2,147 - 1,515 - 77 (59%)
NFL Football 0 - 1 (0%) 2 - 2 (50%) 10 - 8 (56%) 68 - 51 (57%) 701 - 619 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 8 - 12 (40%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 1,057 - 866 - 41 (55%) yielding dime players a net gain of $20,026
Date Sport Teams Pick Result Units
10/27/2019 NFL Cleveland @ New England New England -11 (-110) +300
10/27/2019 NFL Denver @ Indianapolis Indianapolis -6.5 (-110) -110
10/24/2019 NFL Washington @ Minnesota Minnesota -17 (+100) -400
10/20/2019 NFL Houston @ Indianapolis Houston +1.5 (-110) -330
10/20/2019 NFL Miami @ Buffalo Miami +17 (-115) +400
10/17/2019 NFL Kansas City @ Denver Under 49 (-110) +400
10/14/2019 NFL Detroit @ Green Bay Over 47 (-110) -440
10/13/2019 NFL Atlanta @ Arizona Under 53 (-115) -460
10/13/2019 NFL Carolina @ Tampa Bay Over 47.5 (-110) +400
10/7/2019 NFL Cleveland @ San Francisco Over 48.5 (-105) -210
10/6/2019 NFL Denver @ LA Chargers Under 46 (-110) +500
10/6/2019 NFL Arizona @ Cincinnati Under 47 (-110) -440
10/6/2019 NFL Minnesota @ NY Giants Over 43.5 (-110) -110
9/29/2019 NFL Tennessee @ Atlanta Under 46.5 (-115) +200
9/29/2019 NFL Washington @ NY Giants Under 48.5 (-110) +500
9/23/2019 NFL Chicago @ Washington Chicago -5.5 (-110) +500
9/22/2019 NFL Houston @ LA Chargers Houston +3 (-105) +300
9/22/2019 NFL New Orleans @ Seattle Seattle -5.5 (-110) -440
9/19/2019 NFL Tennessee @ Jacksonville Tennessee -2.5 (-110) -110
9/16/2019 NFL Cleveland @ NY Jets Under 45 (-115) +400
9/15/2019 NFL New Orleans @ LA Rams Over 53 (-115) -230
9/12/2019 NFL Tampa Bay @ Carolina Over 48 (-110) -110
9/9/2019 NFL Houston @ New Orleans Houston +7 (-115) +300
9/8/2019 NFL Pittsburgh @ New England New England -6 (-115) +400
9/8/2019 NFL LA Rams @ Carolina LA Rams -2 (-115) +500
9/8/2019 NFL Baltimore @ Miami Miami +7.5 (-115) -460
8/29/2019 NFL Miami @ New Orleans Under 36 (-110) +500
8/24/2019 NFL Arizona @ Minnesota Minnesota -6 (-110) +500
8/23/2019 NFL Buffalo @ Detroit Buffalo -4 (-105) +0
8/23/2019 NFL Cleveland @ Tampa Bay Tampa Bay +1.5 (-115) +100