Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 0 (100%) 16 - 14 (53%) 69 - 72 (49%) 899 - 671 - 13 (57%) 9,479 - 6,953 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 371 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 1 - 0 (100%) 5 - 6 (45%) 16 - 12 (57%) 164 - 116 - 3 (59%) 1,937 - 1,507 - 53 (56%)
College Basketball 2 - 0 (100%) 11 - 8 (58%) 50 - 59 (46%) 232 - 182 (56%) 2,258 - 1,606 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 3 - 1 (75%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 1,060 - 868 - 41 (55%) yielding dime players a net gain of $20,119
Date Sport Teams Pick Result Units
9/13/2020 NFL Dallas @ LA Rams Under 51.5 (-105) +100
9/13/2020 NFL Tampa Bay @ New Orleans New Orleans -3.5 (-105) +100
9/13/2020 NFL Arizona @ San Francisco Under 48 (-105) +100
9/13/2020 NFL LA Chargers @ Cincinnati Over 41 (-115) -115
9/13/2020 NFL Miami @ New England Under 41.5 (-110) +100
9/13/2020 NFL Indianapolis @ Jacksonville Over 44 (-115) +100
2/2/2020 NFL San Francisco @ Kansas City Under 53 (-110) +100
2/2/2020 NFL San Francisco @ Kansas City San Francisco +1.5 (-113) -113
1/19/2020 NFL Green Bay @ San Francisco San Francisco -7.5 (-115) +100
1/12/2020 NFL Seattle @ Green Bay Green Bay -4.5 (-105) +100
1/11/2020 NFL Minnesota @ San Francisco Under 44 (-105) +100
1/5/2020 NFL Seattle @ Philadelphia Under 45 (-110) +100
1/4/2020 NFL Tennessee @ New England New England -5 (-110) -110
12/29/2019 NFL San Francisco @ Seattle Over 48 (-105) -105
12/29/2019 NFL Philadelphia @ NY Giants Philadelphia -4 (-105) +100
12/29/2019 NFL Oakland @ Denver Under 40.5 (-110) +100
12/29/2019 NFL Tennessee @ Houston Tennessee -6 (-115) +100
12/29/2019 NFL Miami @ New England Over 45.5 (-115) +100
12/29/2019 NFL Atlanta @ Tampa Bay Atlanta -1 (-105) +100
12/23/2019 NFL Green Bay @ Minnesota Minnesota -4.5 (-110) -110
12/22/2019 NFL Oakland @ LA Chargers Under 45 (-105) +100
12/22/2019 NFL Detroit @ Denver Detroit +7 (-115) -115
12/22/2019 NFL Pittsburgh @ NY Jets Pittsburgh -3 (-130) -130
12/22/2019 NFL NY Giants @ Washington NY Giants -1 (-110) +100
12/22/2019 NFL Baltimore @ Cleveland Cleveland +10.5 (-115) -115
12/21/2019 NFL LA Rams @ San Francisco San Francisco -7 (-105) -105
12/21/2019 NFL Buffalo @ New England Buffalo +6.5 (-110) -110
12/15/2019 NFL Atlanta @ San Francisco Under 48.5 (-105) -105
12/15/2019 NFL Minnesota @ LA Chargers Over 45.5 (-115) +100
12/15/2019 NFL Miami @ NY Giants NY Giants -3 (-115) +100