Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 1 (75%) 20 - 15 (57%) 99 - 64 (61%) 891 - 634 - 20 (58%) 9,320 - 6,824 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 372 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 1 - 0 (100%) 7 - 2 (78%) 27 - 19 (59%) 171 - 121 - 3 (59%) 1,893 - 1,472 - 53 (56%)
College Basketball 2 - 1 (67%) 10 - 10 (50%) 54 - 25 (68%) 215 - 141 - 7 (60%) 2,146 - 1,514 - 77 (59%)
NFL Football 0 - 0 (0%) 3 - 3 (50%) 10 - 8 (56%) 68 - 51 (57%) 701 - 619 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 8 - 12 (40%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 1,057 - 866 - 41 (55%) yielding dime players a net gain of $20,026
Date Sport Teams Pick Result Units
9/13/2020 NFL Indianapolis @ Jacksonville Over 44 (-115) +100
2/2/2020 NFL San Francisco @ Kansas City San Francisco +1.5 (-113) -113
2/2/2020 NFL San Francisco @ Kansas City Under 53 (-110) +100
1/19/2020 NFL Green Bay @ San Francisco San Francisco -7.5 (-115) +100
1/12/2020 NFL Seattle @ Green Bay Green Bay -4.5 (-105) +100
1/11/2020 NFL Minnesota @ San Francisco Under 44 (-105) +100
1/5/2020 NFL Seattle @ Philadelphia Under 45 (-110) +100
1/4/2020 NFL Tennessee @ New England New England -5 (-110) -110
12/29/2019 NFL San Francisco @ Seattle Over 48 (-105) -105
12/29/2019 NFL Philadelphia @ NY Giants Philadelphia -4 (-105) +100
12/29/2019 NFL Oakland @ Denver Under 40.5 (-110) +100
12/29/2019 NFL Tennessee @ Houston Tennessee -6 (-115) +100
12/29/2019 NFL Atlanta @ Tampa Bay Atlanta -1 (-105) +100
12/29/2019 NFL Miami @ New England Over 45.5 (-115) +100
12/23/2019 NFL Green Bay @ Minnesota Minnesota -4.5 (-110) -110
12/22/2019 NFL Oakland @ LA Chargers Under 45 (-105) +100
12/22/2019 NFL Detroit @ Denver Detroit +7 (-115) -115
12/22/2019 NFL Pittsburgh @ NY Jets Pittsburgh -3 (-130) -130
12/22/2019 NFL NY Giants @ Washington NY Giants -1 (-110) +100
12/22/2019 NFL Baltimore @ Cleveland Cleveland +10.5 (-115) -115
12/21/2019 NFL LA Rams @ San Francisco San Francisco -7 (-105) -105
12/21/2019 NFL Buffalo @ New England Buffalo +6.5 (-110) -110
12/15/2019 NFL Atlanta @ San Francisco Under 48.5 (-105) -105
12/15/2019 NFL Minnesota @ LA Chargers Over 45.5 (-115) +100
12/15/2019 NFL Denver @ Kansas City Over 43 (-105) -105
12/15/2019 NFL Chicago @ Green Bay Chicago +4.5 (-115) -115
12/15/2019 NFL Miami @ NY Giants NY Giants -3 (-115) +100
12/9/2019 NFL NY Giants @ Philadelphia NY Giants +9 (-105) +100
12/8/2019 NFL Pittsburgh @ Arizona Under 43.5 (-115) +100
12/8/2019 NFL Tennessee @ Oakland Under 47.5 (-110) -110