Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 17 - 14 (55%) | 96 - 66 (59%) | 889 - 635 - 20 (58%) | 9,321 - 6,826 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 9 - 9 (50%) | 52 - 26 (67%) | 214 - 141 - 7 (60%) | 2,147 - 1,515 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 2 (50%) | 10 - 8 (56%) | 68 - 51 (57%) | 701 - 619 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,195 - 2,264 - 98 (59%) yielding dime players a net gain of $90,361
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/27/2022 | NCAAB | California @ UCLA | UCLA -13 (-110) | +100 | |
| 1/27/2022 | NCAAB | Hofstra @ College of Charleston | College of Charleston +3 (-110) | +0 | |
| 1/27/2022 | NCAAB | UIC @ Detroit | Detroit -7 (-110) | +100 | |
| 1/26/2022 | NCAAB | San Diego State @ Utah State | San Diego State -2.5 (-110) | -110 | |
| 1/26/2022 | NCAAB | Utah @ Washington State | Washington State -7 (-115) | +100 | |
| 1/26/2022 | NCAAB | Penn State @ Indiana | Indiana -8.5 (-110) | +100 | |
| 1/26/2022 | NCAAB | Western Carolina @ The Citadel | The Citadel -6 (-110) | -110 | |
| 1/25/2022 | NCAAB | Wyoming @ Boise State | Boise State -5.5 (-105) | -105 | |
| 1/25/2022 | NCAAB | Georgetown University @ Connecticut | Georgetown University +17 (-110) | -110 | |
| 1/25/2022 | NCAAB | Clemson @ Duke | Clemson +11.5 (-105) | +100 | |
| 1/24/2022 | NCAAB | Tennessee State @ Morehead State | Morehead State -13 (-110) | +0 | |
| 1/24/2022 | NCAAB | UNC Wilmington @ Northeastern | UNC Wilmington +2.5 (-110) | +100 | |
| 1/23/2022 | NCAAB | Youngstown State @ Purdue Fort Wayne | Purdue Fort Wayne -4 (-115) | +100 | |
| 1/23/2022 | NCAAB | Fairfield @ Marist | Fairfield +3 (-110) | +100 | |
| 1/22/2022 | NCAAB | DePaul @ Creighton | DePaul +7.5 (-110) | -110 | |
| 1/22/2022 | NCAAB | Virginia @ North Carolina State | Virginia +1.5 (-110) | -110 | |
| 1/22/2022 | NCAAB | South Alabama @ Louisiana-Monroe | South Alabama -5 (-110) | +100 | |
| 1/22/2022 | NCAAB | Texas State @ Arkansas State | Arkansas State +1 (-115) | +100 | |
| 1/22/2022 | NCAAB | Texas-Arlington @ Arkansas-Little Rock | Arkansas-Little Rock +1.5 (-110) | +100 | |
| 1/22/2022 | NCAAB | Davidson @ Fordham | Davidson -10 (-110) | -110 | |
| 1/22/2022 | NCAAB | Chattanooga @ VMI | Chattanooga -4.5 (-110) | -110 | |
| 1/21/2022 | NCAAB | Robert Morris @ Purdue Fort Wayne | Purdue Fort Wayne -7 (-110) | +100 | |
| 1/21/2022 | NCAAB | Saint Peter's @ Niagara | Saint Peter's +1 (-110) | +100 | |
| 1/20/2022 | NCAAB | UC Davis @ Cal State-Northridge | Cal State-Northridge +3 (-115) | -115 | |
| 1/20/2022 | NCAAB | Montana @ Portland State | Portland State +3.5 (-110) | +100 | |
| 1/20/2022 | NCAAB | Hawaii @ Cal State-Bakersfield | Hawaii -1.5 (-110) | +100 | |
| 1/20/2022 | NCAAB | UTSA @ UTEP | UTEP -15 (-110) | -110 | |
| 1/20/2022 | NCAAB | Texas-Arlington @ Arkansas State | Arkansas State -4.5 (-105) | +100 | |
| 1/20/2022 | NCAAB | Elon @ Drexel | Drexel -5.5 (-110) | +100 | |
| 1/20/2022 | NCAAB | UNC Wilmington @ James Madison | UNC Wilmington +5.5 (-105) | +100 |

