Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 17 - 14 (55%) | 96 - 66 (59%) | 889 - 635 - 20 (58%) | 9,321 - 6,826 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 9 - 9 (50%) | 52 - 26 (67%) | 214 - 141 - 7 (60%) | 2,147 - 1,515 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 2 (50%) | 10 - 8 (56%) | 68 - 51 (57%) | 701 - 619 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,195 - 2,264 - 98 (59%) yielding dime players a net gain of $90,361
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/19/2022 | NCAAB | San Jose State @ Wyoming | Wyoming -15.5 (-110) | -110 | |
| 1/19/2022 | NCAAB | TCU @ Oklahoma State | Oklahoma State -5 (-110) | -110 | |
| 1/19/2022 | NCAAB | La Salle @ Rhode Island | Rhode Island -13 (-110) | -110 | |
| 1/18/2022 | NCAAB | Duke @ Florida State | Duke -5 (-110) | -110 | |
| 1/18/2022 | NCAAB | Clemson @ Syracuse | Clemson +3 (-105) | -105 | |
| 1/18/2022 | NCAAB | South Florida @ Houston | Houston -19 (-110) | +0 | |
| 1/18/2022 | NCAAB | South Carolina @ Arkansas | South Carolina +10 (-105) | -105 | |
| 1/18/2022 | NCAAB | Western Michigan @ Akron | Akron -14 (-110) | -110 | |
| 1/17/2022 | NCAAB | Wyoming @ Nevada | Wyoming +3 (-105) | +100 | |
| 1/17/2022 | NCAAB | Mercer @ The Citadel | Mercer -3 (-110) | +100 | |
| 1/17/2022 | NCAAB | UNC Wilmington @ College of Charleston | UNC Wilmington +7.5 (-110) | +100 | |
| 1/17/2022 | NCAAB | Delaware @ Northeastern | Delaware -1.5 (-115) | +100 | |
| 1/16/2022 | NCAAB | Monmouth @ Marist | Marist +5 (-110) | +100 | |
| 1/16/2022 | NCAAB | Saint Peter's @ Rider | Saint Peter's -3.5 (-115) | +100 | |
| 1/15/2022 | NCAAB | Northern Iowa @ Southern Illinois | Northern Iowa -1.5 (-110) | -110 | |
| 1/15/2022 | NCAAB | Notre Dame @ Virginia Tech | Virginia Tech -7 (-110) | -110 | |
| 1/15/2022 | NCAAB | Chicago State @ Lamar | Chicago State +8 (-110) | +100 | |
| 1/15/2022 | NCAAB | North Texas @ Western Kentucky | North Texas +1.5 (-110) | +100 | |
| 1/15/2022 | NCAAB | Oklahoma @ TCU | TCU +1 (-110) | +100 | |
| 1/15/2022 | NCAAB | Northwestern @ Michigan State | Michigan State -8.5 (-110) | -110 | |
| 1/14/2022 | NCAAB | Akron @ Kent State | Kent State -1.5 (-110) | +100 | |
| 1/14/2022 | NCAAB | Manhattan @ Iona | Iona -15.5 (-110) | -110 | |
| 1/13/2022 | NCAAB | UC Riverside @ Cal Poly | UC Riverside -6.5 (-110) | +100 | |
| 1/13/2022 | NCAAB | Idaho @ Weber State | Weber State -17.5 (-110) | -110 | |
| 1/13/2022 | NCAAB | Tennessee State @ Murray State | Murray State -20 (-110) | +100 | |
| 1/13/2022 | NCAAB | Denver @ South Dakota | Denver +7.5 (-110) | -110 | |
| 1/13/2022 | NCAAB | Louisiana-Lafayette @ Texas-Arlington | Texas-Arlington +2 (-105) | +100 | |
| 1/13/2022 | NCAAB | IUPUI-Indiana Purdue @ Wisconsin-Green Bay | Wisconsin-Green Bay -8.5 (-110) | +100 | |
| 1/13/2022 | NCAAB | Butler @ Georgetown University | Butler -3 (-110) | +100 | |
| 1/13/2022 | NCAAB | UTSA @ Old Dominion | Old Dominion -11 (-105) | +100 |

