Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 2 (50%) | 16 - 9 (64%) | 73 - 70 (51%) | 899 - 668 - 13 (57%) | 9,483 - 6,956 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 371 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 5 (55%) | 18 - 13 (58%) | 164 - 116 - 3 (59%) | 1,938 - 1,508 - 53 (56%) |
| College Basketball | 2 - 1 (67%) | 10 - 4 (71%) | 52 - 56 (48%) | 232 - 179 (56%) | 2,261 - 1,608 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 1 (75%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,309 - 2,357 - 98 (58%) yielding dime players a net gain of $91,591
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/6/2023 | NCAAB | Harvard @ Brown | Brown -1 (-110) | -110 | |
| 1/5/2023 | NCAAB | Montana State @ Northern Colorado | Northern Colorado +2.5 (-110) | -110 | |
| 1/5/2023 | NCAAB | Louisiana Tech @ Rice | Rice -2.5 (-110) | -110 | |
| 1/5/2023 | NCAAB | Grand Canyon @ Sam Houston State | Grand Canyon +5 (-110) | +100 | |
| 1/5/2023 | NCAAB | Old Dominion @ Troy | Troy -4.5 (-110) | +100 | |
| 1/4/2023 | NCAAB | New Mexico State @ Stephen F. Austin | Stephen F. Austin -3 (-110) | +100 | |
| 1/4/2023 | NCAAB | Texas A&M @ Florida | Texas A&M +6 (-110) | +100 | |
| 1/4/2023 | NCAAB | UNC Wilmington @ Elon | Elon +9.5 (-110) | -110 | |
| 1/4/2023 | NCAAB | Saint Joseph's @ Dayton | Saint Joseph's +14.5 (-110) | -110 | |
| 1/3/2023 | NCAAB | Northern Illinois @ Akron | Akron -14.5 (-110) | +100 | |
| 1/3/2023 | NCAAB | Nebraska @ Michigan State | Michigan State -6.5 (-110) | +100 | |
| 1/2/2023 | NCAAB | Wright State @ IUPUI-Indiana Purdue | IUPUI-Indiana Purdue +15 (-105) | +100 | |
| 1/1/2023 | NCAAB | Ohio State @ Northwestern | Northwestern +2 (-110) | -110 | |
| 1/1/2023 | NCAAB | Memphis @ Tulane | Memphis -4.5 (-105) | -105 | |
| 12/31/2022 | NCAAB | Southern Indiana @ Eastern Illinois | Eastern Illinois +6 (-110) | +100 | |
| 12/31/2022 | NCAAB | New Mexico @ Wyoming | New Mexico -3.5 (-105) | -105 | |
| 12/31/2022 | NCAAB | George Washington @ Loyola-Chicago | George Washington +8 (-110) | +100 | |
| 12/31/2022 | NCAAB | UMKC @ Nebraska-Omaha | UMKC +2.5 (-110) | +100 | |
| 12/31/2022 | NCAAB | Stephen F. Austin @ Texas-Arlington | Stephen F. Austin -3 (-110) | +100 | |
| 12/31/2022 | NCAAB | La Salle @ VCU | VCU -13 (-110) | +0 | |
| 12/31/2022 | NCAAB | Yale @ Columbia | Yale -15 (-110) | -110 | |
| 12/30/2022 | NCAAB | USC @ Washington | Washington +1 (-110) | -110 | |
| 12/30/2022 | NCAAB | North Carolina State @ Clemson | North Carolina State +1.5 (-108) | -108 | |
| 12/29/2022 | NCAAB | UMKC @ Denver | Denver -2 (-110) | +0 | |
| 12/29/2022 | NCAAB | Tulane @ Cincinnati | Tulane +4.5 (-110) | -110 | |
| 12/29/2022 | NCAAB | Evansville @ Indiana State | Evansville +14.5 (-110) | -110 | |
| 12/29/2022 | NCAAB | Sam Houston State @ Utah Valley | Utah Valley -2 (-110) | +100 | |
| 12/29/2022 | NCAAB | Oral Roberts @ Nebraska-Omaha | Oral Roberts -13 (-110) | -110 | |
| 12/28/2022 | NCAAB | Southern Utah @ New Mexico State | Southern Utah +6 (-115) | +100 | |
| 12/28/2022 | NCAAB | Missouri State @ Northern Iowa | Northern Iowa -1 (-110) | -110 |

