Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 0 (100%) | 16 - 14 (53%) | 69 - 72 (49%) | 899 - 671 - 13 (57%) | 9,479 - 6,953 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 371 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 1 - 0 (100%) | 5 - 6 (45%) | 16 - 12 (57%) | 164 - 116 - 3 (59%) | 1,937 - 1,507 - 53 (56%) |
| College Basketball | 2 - 0 (100%) | 11 - 8 (58%) | 50 - 59 (46%) | 232 - 182 (56%) | 2,258 - 1,606 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 1 (75%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,306 - 2,355 - 98 (58%) yielding dime players a net gain of $91,506
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 2/22/2025 | NCAAB | Sam Houston State @ Middle Tennessee | Middle Tennessee -5 (-108) | -108 | |
| 2/22/2025 | NCAAB | Tennessee State @ Tennessee Tech | Tennessee Tech -1.5 (-110) | +100 | |
| 2/21/2025 | NCAAB | Kent State @ Miami (OH) | Miami (OH) -1.5 (-110) | +100 | |
| 2/21/2025 | NCAAB | Oakland @ Fort Wayne | Oakland +5 (-110) | -110 | |
| 2/21/2025 | NCAAB | Columbia @ Brown | Brown -4 (-115) | +100 | |
| 2/20/2025 | NCAAB | Pacific @ San Francisco | San Francisco -15.5 (-115) | -115 | |
| 2/20/2025 | NCAAB | Louisiana Tech @ Middle Tennessee | Middle Tennessee -5.5 (+100) | -100 | |
| 2/20/2025 | NCAAB | Monmouth @ Hofstra | Hofstra -6.5 (-110) | -110 | |
| 2/18/2025 | NCAAB | Kansas @ BYU | Kansas +2.5 (-110) | -110 | |
| 2/18/2025 | NCAAB | Virginia Tech @ Boston College | Virginia Tech -1.5 (-110) | -110 | |
| 2/18/2025 | NCAAB | Western Michigan @ Buffalo | Western Michigan -1.5 (-110) | +100 | |
| 2/18/2025 | NCAAB | Villanova @ UConn | Villanova +8.5 (-110) | +100 | |
| 2/17/2025 | NCAAB | Duke @ Virginia | Duke -14.5 (-110) | +100 | |
| 2/16/2025 | NCAAB | Iowa @ Maryland | Maryland -11 (-105) | +100 | |
| 2/16/2025 | NCAAB | Utah State @ New Mexico | Utah State +6 (-110) | +100 | |
| 2/16/2025 | NCAAB | Siena @ Sacred Heart | Siena +2.5 (-103) | +100 | |
| 2/16/2025 | NCAAB | UC Irvine @ Hawaii | UC Irvine -5 (-110) | +100 | |
| 2/15/2025 | NCAAB | Boise State @ San Diego State | Boise State +1.5 (-115) | -115 | |
| 2/15/2025 | NCAAB | Mississippi State @ Ole Miss | Mississippi State +3 (-105) | +100 | |
| 2/15/2025 | NCAAB | George Washington @ Davidson | George Washington +4 (-110) | +100 | |
| 2/15/2025 | NCAAB | UMass Lowell @ New Hampshire | UMass Lowell -10.5 (+100) | -100 | |
| 2/15/2025 | NCAAB | Wisconsin @ Purdue | Wisconsin +6 (-110) | +100 | |
| 2/14/2025 | NCAAB | Nevada @ San Jose State | Nevada -5.5 (-125) | +100 | |
| 2/14/2025 | NCAAB | Cornell @ Harvard | Cornell -5.5 (-115) | -115 | |
| 2/13/2025 | NCAAB | UMKC @ South Dakota | South Dakota -2.5 (-113) | +100 | |
| 2/13/2025 | NCAAB | Old Dominion @ Georgia State | Georgia State -2.5 (-115) | +100 | |
| 2/12/2025 | NCAAB | VCU @ George Washington | VCU -8.5 (-110) | -110 | |
| 2/11/2025 | NCAAB | Loyola Marymount @ Pepperdine | Pepperdine +2 (-110) | -110 | |
| 2/11/2025 | NCAAB | DePaul @ Marquette | Marquette -16.5 (-108) | -108 | |
| 2/10/2025 | NCAAB | Baylor @ Houston | Houston -8.5 (-110) | +100 |

