Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 0 (100%) | 16 - 14 (53%) | 69 - 72 (49%) | 899 - 671 - 13 (57%) | 9,479 - 6,953 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 371 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 1 - 0 (100%) | 5 - 6 (45%) | 16 - 12 (57%) | 164 - 116 - 3 (59%) | 1,937 - 1,507 - 53 (56%) |
| College Basketball | 2 - 0 (100%) | 11 - 8 (58%) | 50 - 59 (46%) | 232 - 182 (56%) | 2,258 - 1,606 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 1 (75%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,306 - 2,355 - 98 (58%) yielding dime players a net gain of $91,506
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 2/9/2025 | NCAAB | Rutgers @ Maryland | Maryland -9 (-110) | +0 | |
| 2/8/2025 | NCAAB | UTEP @ New Mexico State | UTEP +1.5 (-110) | +100 | |
| 2/8/2025 | NCAAB | UT Arlington @ Seattle | UT Arlington +8 (-110) | +100 | |
| 2/8/2025 | NCAAB | South Dakota @ Oral Roberts | South Dakota -1 (-110) | +0 | |
| 2/8/2025 | NCAAB | CSU Northridge @ Long Beach State | CSU Northridge -10 (-110) | -110 | |
| 2/8/2025 | NCAAB | Sam Houston State @ Liberty | Liberty -10 (-120) | -120 | |
| 2/8/2025 | NCAAB | Harvard @ Dartmouth | Dartmouth -2 (-110) | +100 | |
| 2/8/2025 | NCAAB | Seton Hall @ Georgetown | Georgetown -10.5 (-110) | +100 | |
| 2/8/2025 | NCAAB | South Carolina @ Kentucky | Kentucky -10.5 (-110) | +100 | |
| 2/7/2025 | NCAAB | Utah State @ Fresno State | Fresno State +13 (-109) | +100 | |
| 2/7/2025 | NCAAB | Princeton @ Pennsylvania | Princeton -8 (-110) | -110 | |
| 2/6/2025 | NCAAB | Northeastern @ Hofstra | Northeastern +4 (-105) | +100 | |
| 2/6/2025 | NCAAB | Maryland @ Ohio State | Maryland +3 (+100) | +0 | |
| 2/5/2025 | NCAAB | Duquesne @ Richmond | Richmond +2.5 (-110) | +100 | |
| 2/5/2025 | NCAAB | Troy @ James Madison | James Madison -1.5 (-120) | +100 | |
| 2/5/2025 | NCAAB | Cincinnati @ UCF | Cincinnati +4 (-127) | +100 | |
| 2/4/2025 | NCAAB | Utah State @ Wyoming | Utah State -8.5 (-105) | -105 | |
| 2/4/2025 | NCAAB | Minnesota @ Penn State | Minnesota +6.5 (-110) | +100 | |
| 2/3/2025 | NCAAB | Virginia @ Pittsburgh | Virginia +13 (-110) | +100 | |
| 2/2/2025 | NCAAB | Robert Morris @ Wright State | Wright State -2.5 (-110) | -110 | |
| 2/1/2025 | NCAAB | Stanford @ SMU | SMU -7 (-110) | +100 | |
| 2/1/2025 | NCAAB | Kansas @ Baylor | Kansas +2.5 (-110) | -110 | |
| 2/1/2025 | NCAAB | Indiana State @ UIC | Indiana State +8 (-110) | +100 | |
| 2/1/2025 | NCAAB | UTEP @ Middle Tennessee | Middle Tennessee -4 (-110) | -110 | |
| 2/1/2025 | NCAAB | Creighton @ Villanova | Creighton +2 (+100) | +100 | |
| 1/31/2025 | NCAAB | Niagara @ Canisius | Canisius +4 (-115) | +100 | |
| 1/30/2025 | NCAAB | Tennessee State @ Little Rock | Tennessee State +7.5 (-110) | +100 | |
| 1/30/2025 | NCAAB | Wright State @ Youngstown State | Wright State +1.5 (-110) | -110 | |
| 1/29/2025 | NCAAB | Xavier @ Creighton | Creighton -6 (-115) | +100 | |
| 1/29/2025 | NCAAB | Fordham @ La Salle | Fordham +3 (-110) | +100 |

