Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 1 (75%) 20 - 13 (61%) 99 - 64 (61%) 891 - 632 - 20 (59%) 9,320 - 6,822 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 372 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 1 - 0 (100%) 7 - 2 (78%) 27 - 19 (59%) 171 - 121 - 3 (59%) 1,893 - 1,472 - 53 (56%)
College Basketball 2 - 1 (67%) 10 - 9 (53%) 54 - 25 (68%) 215 - 140 - 7 (61%) 2,146 - 1,513 - 77 (59%)
NFL Football 0 - 0 (0%) 3 - 2 (60%) 10 - 8 (56%) 68 - 50 (58%) 701 - 618 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 8 - 12 (40%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 3,194 - 2,262 - 98 (59%) yielding dime players a net gain of $90,483
Date Sport Teams Pick Result Units
1/17/2025 NCAAB Youngstown State @ Milwaukee Milwaukee -6 (-110) +100
1/17/2025 NCAAB Robert Morris @ Green Bay Robert Morris -5.5 (-110) +100
1/16/2025 NCAAB New Mexico State @ Florida Intl New Mexico State -3 (-110) +100
1/16/2025 NCAAB Sacred Heart @ Siena Siena -1.5 (-105) +100
1/15/2025 NCAAB Purdue @ Washington Washington +7.5 (-115) -115
1/15/2025 NCAAB Omaha @ Denver Denver +4 (-105) -105
1/14/2025 NCAAB Arkansas @ LSU LSU +2 (-110) +100
1/14/2025 NCAAB Clemson @ Georgia Tech Clemson -6 (-104) +100
1/14/2025 NCAAB Louisville @ Syracuse Syracuse +8.5 (-115) -115
1/14/2025 NCAAB Marquette @ DePaul Marquette -13.5 (-110) -110
1/13/2025 NCAAB UCLA @ Rutgers Rutgers +3 (-115) +100
1/12/2025 NCAAB Washington @ Michigan Washington +14 (-110) -110
1/12/2025 NCAAB Michigan State @ Northwestern Michigan State -2 (-110) +100
1/11/2025 NCAAB North Dakota @ Oral Roberts North Dakota -2.5 (-115) -115
1/11/2025 NCAAB Weber State @ Idaho State Weber State +5 (-110) +100
1/11/2025 NCAAB Tennessee @ Texas Tennessee -5 (-115) -115
1/11/2025 NCAAB Bradley @ UIC Bradley -1.5 (-115) -115
1/10/2025 NCAAB Minnesota @ Wisconsin Wisconsin -13.5 (-115) +100
1/9/2025 NCAAB North Dakota @ Denver Denver +1.5 (-115) -115
1/9/2025 NCAAB UNC Wilmington @ Monmouth UNC Wilmington -4 (-115) +100
1/8/2025 NCAAB Butler @ Providence Providence -2.5 (-110) +100
1/8/2025 NCAAB Richmond @ George Mason Richmond +11 (-110) +100
1/8/2025 NCAAB Northern Kentucky @ Youngstown State Youngstown State -2.5 (-115) +100
1/7/2025 NCAAB New Mexico @ Wyoming Wyoming +6.5 (-105) -105
1/7/2025 NCAAB Utah @ Iowa State Iowa State -19 (-110) +100
1/6/2025 NCAAB TCU @ Houston TCU +19 (-115) +0
1/5/2025 NCAAB Northwestern @ Purdue Purdue -6 (-110) +100
1/4/2025 NCAAB Michigan @ USC Michigan -5.5 (+105) +105
1/4/2025 NCAAB UCLA @ Nebraska Nebraska -3 (-105) +100
1/4/2025 NCAAB BYU @ Houston Houston -10 (-110) +100