Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 5 (29%) | 16 - 16 (50%) | 85 - 65 (57%) | 902 - 664 - 11 (58%) | 9,515 - 6,983 - 327 (58%) |
| MLB Baseball | 0 - 4 (0%) | 7 - 11 (39%) | 0 - 0 (0%) | 372 - 268 - 8 (58%) | 3,755 - 2,565 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 5 - 3 (63%) | 24 - 18 (57%) | 166 - 117 - 2 (59%) | 1,948 - 1,517 - 53 (56%) |
| College Basketball | 2 - 0 (100%) | 4 - 2 (67%) | 59 - 47 (56%) | 232 - 171 (58%) | 2,271 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,319 - 2,363 - 98 (58%) yielding dime players a net gain of $91,941
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 2/14/2014 | NCAAB | Pennsylvania @ Yale | Yale -8 (+101) | +101 | |
| 2/14/2014 | NCAAB | Dartmouth @ Cornell | Cornell +3.5 (-109) | +100 | |
| 2/14/2014 | NCAAB | Detroit U @ Oakland | Detroit U +4 (-110) | +100 | |
| 2/13/2014 | NCAAB | Colorado @ UCLA | UCLA -9.5 (-110) | +100 | |
| 2/13/2014 | NCAAB | Arkansas @ Missouri | Arkansas +6 (-106) | +100 | |
| 2/13/2014 | NCAAB | Wisc Green Bay @ Youngstown State | Wisc Green Bay -4 (-106) | +100 | |
| 2/12/2014 | NCAAB | Stanford @ Washington U | Stanford -3 (-106) | -106 | |
| 2/12/2014 | NCAAB | Villanova @ Depaul | Villanova -13.5 (-108) | +100 | |
| 2/12/2014 | NCAAB | Syracuse @ Pittsburgh | Pittsburgh -1 (-106) | -106 | |
| 2/11/2014 | NCAAB | Michigan @ Ohio State | Ohio State -3.5 (+101) | -100 | |
| 2/11/2014 | NCAAB | Oklahoma St. Cowboys @ Texas Longhorns | Texas Longhorns -4 (-106) | +100 | |
| 2/11/2014 | NCAAB | Florida @ Tennessee | Tennessee +1 (-106) | -106 | |
| 2/10/2014 | NCAAB | Western Kentucky @ Arkansas State | Arkansas State -3 (-106) | +100 | |
| 2/10/2014 | NCAAB | Furman @ Western Carolina | Furman +13 (-106) | +100 | |
| 2/9/2014 | NCAAB | Creighton @ s | Creighton -2.5 (-106) | -106 | |
| 2/9/2014 | NCAAB | Temple @ Houston U | Temple +2.5 (-106) | -106 | |
| 2/9/2014 | NCAAB | Michigan State @ Wisconsin | Michigan State +3.5 (-108) | +100 | |
| 2/8/2014 | NCAAB | Arkansas @ Vanderbilt | Vanderbilt +1 (-106) | -106 | |
| 2/8/2014 | NCAAB | George Mason @ Duquesne | George Mason +2.5 (-106) | +100 | |
| 2/8/2014 | NCAAB | Texas @ Kansas State | Texas +4 (-106) | -106 | |
| 2/8/2014 | NCAAB | Butler @ Georgetown | Butler +6 (-106) | -106 | |
| 2/8/2014 | NCAAB | Virginia @ Georgia Tech | Georgia Tech +7 (-106) | -106 | |
| 2/7/2014 | NCAAB | Seton Hall @ Villanova | Villanova -12.5 (-109) | +100 | |
| 2/7/2014 | NCAAB | SIENA @ s | s +0 (-106) | +100 | |
| 2/6/2014 | NCAAB | San Francisco @ San Diego | San Diego -2.5 (-106) | -106 | |
| 2/6/2014 | NCAAB | UTEP @ East Carolina | East Carolina +3 (-106) | -106 | |
| 2/6/2014 | NCAAB | Bradley @ Loyola Chicago | Bradley +4 (-106) | +100 | |
| 2/6/2014 | NCAAB | UAB @ Florida Intl | UAB -2.5 (-106) | -106 | |
| 2/5/2014 | NCAAB | San Diego State @ Boise State | San Diego State +1.5 (-106) | +100 | |
| 2/5/2014 | NCAAB | UNLV @ Colorado State | UNLV +1 (-106) | -106 |

