Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 2 (50%) | 17 - 15 (53%) | 85 - 65 (57%) | 902 - 665 - 11 (58%) | 9,514 - 6,981 - 327 (58%) |
| MLB Baseball | 2 - 1 (67%) | 9 - 10 (47%) | 0 - 0 (0%) | 372 - 269 - 8 (58%) | 3,755 - 2,564 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 5 - 3 (63%) | 23 - 19 (55%) | 167 - 117 - 2 (59%) | 1,948 - 1,516 - 53 (56%) |
| College Basketball | 0 - 0 (0%) | 3 - 2 (60%) | 60 - 46 (57%) | 231 - 171 (57%) | 2,270 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,319 - 2,363 - 98 (58%) yielding dime players a net gain of $91,941
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 11/16/2014 | NCAAB | Princeton @ George Mason | George Mason -1.5 (-102) | +100 | |
| 11/14/2014 | NCAAB | SIENA @ Massachusetts | Massachusetts -5.5 (-106) | +100 | |
| 4/7/2014 | NCAAB | Kentucky @ Connecticut | Connecticut +3 (-114) | +100 | |
| 4/5/2014 | NCAAB | Kentucky @ Wisconsin | Wisconsin +2 (-115) | +100 | |
| 4/5/2014 | NCAAB | Connecticut @ Florida | Florida -6 (-110) | -110 | |
| 4/3/2014 | NCAAB | Minnesota U @ SMU | SMU -3 (-110) | -110 | |
| 4/1/2014 | NCAAB | Pacific @ Murray State | Murray State -5 (-110) | +100 | |
| 4/1/2014 | NCAAB | Clemson @ SMU | SMU -3 (-110) | +100 | |
| 3/30/2014 | NCAAB | Connecticut @ Michigan State | Michigan State -5 (-110) | -110 | |
| 3/29/2014 | NCAAB | Wisconsin @ Arizona | Arizona -3 (-115) | -115 | |
| 3/29/2014 | NCAAB | Dayton @ Florida | Dayton +10.5 (-112) | +100 | |
| 3/28/2014 | NCAAB | Kentucky @ Louisville | Kentucky +4 (-102) | +100 | |
| 3/27/2014 | NCAAB | UCLA @ Florida | Florida -4.5 (-110) | +100 | |
| 3/27/2014 | NCAAB | Baylor @ Wisconsin | Baylor +3.5 (-104) | -104 | |
| 3/26/2014 | NCAAB | California @ SMU | California +8.5 (-106) | +100 | |
| 3/26/2014 | NCAAB | Louisiana Tech @ Florida State | Florida State -2.5 (-106) | +100 | |
| 3/25/2014 | NCAAB | Belmont @ Clemson | Belmont +7.5 (-106) | +100 | |
| 3/24/2014 | NCAAB | Princeton @ Fresno State | Fresno State -3 (-106) | +100 | |
| 3/24/2014 | NCAAB | LSU @ SMU | LSU +6 (-106) | -106 | |
| 3/24/2014 | NCAAB | Georgetown @ Florida State | Florida State -4 (-106) | +100 | |
| 3/24/2014 | NCAAB | Penn State @ SIENA | Penn State -4 (-101) | -101 | |
| 3/23/2014 | NCAAB | Stephen F. Austin @ UCLA | UCLA -9 (-106) | +100 | |
| 3/23/2014 | NCAAB | Stanford @ Kansas | Stanford +6 (-106) | +100 | |
| 3/22/2014 | NCAAB | Oregon @ Wisconsin | Oregon +5 (-107) | -107 | |
| 3/22/2014 | NCAAB | Yale @ Holy Cross | Yale +4 (-106) | +100 | |
| 3/22/2014 | NCAAB | Eastern Michigan @ Columbia | Eastern Michigan +2 (-106) | -106 | |
| 3/22/2014 | NCAAB | Saint Louis @ Louisville | Saint Louis +9 (-101) | -101 | |
| 3/22/2014 | NCAAB | IPFW @ VMI | IPFW -1.5 (-106) | -106 | |
| 3/22/2014 | NCAAB | Pittsburgh @ Florida | Pittsburgh +5 (+102) | -100 | |
| 3/21/2014 | NCAAB | Kansas State @ Kentucky | Kentucky -6.5 (-106) | +100 |

