Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 5 (29%) | 16 - 16 (50%) | 85 - 65 (57%) | 902 - 664 - 11 (58%) | 9,515 - 6,983 - 327 (58%) |
| MLB Baseball | 0 - 4 (0%) | 7 - 11 (39%) | 0 - 0 (0%) | 372 - 268 - 8 (58%) | 3,755 - 2,565 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 5 - 3 (63%) | 24 - 18 (57%) | 166 - 117 - 2 (59%) | 1,948 - 1,517 - 53 (56%) |
| College Basketball | 2 - 0 (100%) | 4 - 2 (67%) | 59 - 47 (56%) | 232 - 171 (58%) | 2,271 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,319 - 2,363 - 98 (58%) yielding dime players a net gain of $91,941
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/25/2014 | NCAAB | Kansas State @ Iowa State | Kansas State +9.5 (-102) | +100 | |
| 1/25/2014 | NCAAB | Texas @ Baylor | Texas +5.5 (-115) | +100 | |
| 1/25/2014 | NCAAB | Vanderbilt @ M | Vanderbilt +6.5 (-108) | +100 | |
| 1/25/2014 | NCAAB | Syracuse @ Miami Florida | Syracuse -5.5 (-111) | +100 | |
| 1/24/2014 | NCAAB | Vermont @ Stony Brook | Stony Brook -2 (+101) | +101 | |
| 1/23/2014 | NCAAB | Oregon @ Washington U | Oregon -2 (-106) | -106 | |
| 1/23/2014 | NCAAB | UAB @ North Texas | UAB -2.5 (-106) | -106 | |
| 1/23/2014 | NCAAB | Western Kentucky @ UL Monroe | Western Kentucky -1 (-106) | +100 | |
| 1/23/2014 | NCAAB | Florida @ Alabama | Alabama +5 (-106) | -106 | |
| 1/22/2014 | NCAAB | Mississippi @ Vanderbilt | Mississippi -1 (-112) | +100 | |
| 1/22/2014 | NCAAB | Northern Iowa @ Bradley | Bradley +5.5 (-106) | +100 | |
| 1/22/2014 | NCAAB | Duke @ Miami Florida | Duke -5 (-106) | +100 | |
| 1/22/2014 | NCAAB | Massachusetts @ Richmond | Massachusetts +2 (-106) | -106 | |
| 1/21/2014 | NCAAB | Notre Dame @ Florida State | Notre Dame +9.5 (+102) | +102 | |
| 1/21/2014 | NCAAB | Clemson @ Pittsburgh | Pittsburgh -11 (-106) | +100 | |
| 1/21/2014 | NCAAB | Kansas State @ Texas | Texas -5 (-106) | -106 | |
| 1/20/2014 | NCAAB | Baylor @ Kansas | Kansas -10.5 (-106) | -106 | |
| 1/20/2014 | NCAAB | Idaho State @ Weber State | Idaho State +9.5 (-106) | +100 | |
| 1/20/2014 | NCAAB | Saint Peter @ Marist | Saint Peter +4 (-106) | -106 | |
| 1/19/2014 | NCAAB | Oregon @ Oregon State | Oregon State +3 (-112) | +100 | |
| 1/18/2014 | NCAAB | Oklahoma @ Baylor | Oklahoma +7.5 (-102) | +100 | |
| 1/18/2014 | NCAAB | Texas A @ Mississippi State | Mississippi State +3 (-109) | +100 | |
| 1/18/2014 | NCAAB | West Virginia @ Kansas State | Kansas State -4 (-106) | +100 | |
| 1/18/2014 | NCAAB | Arkansas @ Georgia | Georgia +2 (-106) | +100 | |
| 1/17/2014 | NCAAB | Wisc Green Bay @ Wright State | Wisc Green Bay -1 (-109) | +100 | |
| 1/16/2014 | NCAAB | Arizona State @ Arizona | Arizona -14.5 (+100) | +100 | |
| 1/16/2014 | NCAAB | Connecticut @ Memphis U | Connecticut +6 (-106) | +100 | |
| 1/15/2014 | NCAAB | South Carolina @ M | M -6 (-106) | +100 | |
| 1/15/2014 | NCAAB | Massachusetts @ George Mason | Massachusetts -4.5 (-106) | -106 | |
| 1/15/2014 | NCAAB | Rhode Island @ La Salle | Rhode Island +8.5 (-106) | -106 |

