Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 1 (75%) | 16 - 17 (48%) | 68 - 73 (48%) | 899 - 673 - 14 (57%) | 9,476 - 6,953 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 371 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 1 - 0 (100%) | 4 - 7 (36%) | 17 - 12 (59%) | 164 - 117 - 3 (58%) | 1,936 - 1,507 - 53 (56%) |
| College Basketball | 2 - 1 (67%) | 12 - 10 (55%) | 48 - 59 (45%) | 232 - 183 - 1 (56%) | 2,256 - 1,606 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 2 (60%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,049 - 2,288 - 82 (57%) yielding dime players a net gain of $62,078
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 4/22/2022 | NBA | Phoenix @ New Orleans | Under 216 (-110) | -110 | |
| 4/21/2022 | NBA | Golden State @ Denver | Denver +1.5 (-110) | -110 | |
| 4/20/2022 | NBA | Brooklyn @ Boston | Boston -3.5 (-110) | +100 | |
| 4/19/2022 | NBA | Atlanta @ Miami | Miami -7 (-110) | +100 | |
| 4/18/2022 | NBA | Toronto @ Philadelphia | Over 217 (-110) | -110 | |
| 4/17/2022 | NBA | New Orleans @ Phoenix | Phoenix -10.5 (-105) | +100 | |
| 4/16/2022 | NBA | Denver @ Golden State | Denver +6.5 (-110) | -110 | |
| 4/15/2022 | NBA | New Orleans @ LA Clippers | Over 215.5 (-110) | -110 | |
| 4/13/2022 | NBA | Charlotte @ Atlanta | Over 236 (-110) | -110 | |
| 4/12/2022 | NBA | Cleveland @ Brooklyn | Over 228.5 (-110) | -110 | |
| 4/10/2022 | NBA | Toronto @ New York | New York +5.5 (-111) | +100 | |
| 4/10/2022 | NBA | Milwaukee @ Cleveland | Cleveland -5.5 (-111) | +100 | |
| 4/9/2022 | NBA | Sacramento @ LA Clippers | Over 225.5 (-110) | -110 | |
| 4/8/2022 | NBA | Portland @ Dallas | Dallas -18.5 (-110) | +100 | |
| 4/8/2022 | NBA | Milwaukee @ Detroit | Over 226.5 (-110) | +100 | |
| 4/7/2022 | NBA | LA Lakers @ Golden State | Under 221.5 (-110) | -110 | |
| 4/7/2022 | NBA | Orlando @ Charlotte | Orlando +13.5 (-110) | -110 | |
| 4/6/2022 | NBA | Phoenix @ LA Clippers | Phoenix -3 (-110) | -110 | |
| 4/6/2022 | NBA | Brooklyn @ New York | Brooklyn -5 (-110) | +100 | |
| 4/5/2022 | NBA | Houston @ Brooklyn | Houston +17 (-110) | +100 | |
| 4/5/2022 | NBA | Charlotte @ Miami | Charlotte +5.5 (-110) | -110 | |
| 4/5/2022 | NBA | Philadelphia @ Indiana | Under 231 (-110) | -110 | |
| 4/3/2022 | NBA | Portland @ San Antonio | San Antonio -14.5 (-110) | +100 | |
| 4/3/2022 | NBA | Minnesota @ Houston | Over 245.5 (-110) | +100 | |
| 4/3/2022 | NBA | Dallas @ Milwaukee | Under 227.5 (-110) | -110 | |
| 4/2/2022 | NBA | Utah @ Golden State | Under 219 (-110) | +100 | |
| 4/2/2022 | NBA | Cleveland @ New York | Cleveland -2 (-110) | +100 | |
| 4/1/2022 | NBA | New Orleans @ LA Lakers | LA Lakers +1.5 (-110) | -110 | |
| 4/1/2022 | NBA | Minnesota @ Denver | Denver -4 (-110) | -110 | |
| 4/1/2022 | NBA | LA Clippers @ Milwaukee | Under 232 (-110) | -110 |

