Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 17 - 14 (55%) | 96 - 66 (59%) | 889 - 635 - 20 (58%) | 9,321 - 6,826 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 9 - 9 (50%) | 52 - 26 (67%) | 214 - 141 - 7 (60%) | 2,147 - 1,515 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 2 (50%) | 10 - 8 (56%) | 68 - 51 (57%) | 701 - 619 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,006 - 2,254 - 82 (57%) yielding dime players a net gain of $61,536
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/19/2022 | NBA | Portland @ Miami | Over 210.5 (-110) | -110 | |
| 1/19/2022 | NBA | Minnesota @ Atlanta | Atlanta -1 (-110) | +100 | |
| 1/17/2022 | NBA | Toronto @ Miami | Over 206.5 (-110) | -110 | |
| 1/17/2022 | NBA | Portland @ Orlando | Over 219 (-105) | -105 | |
| 1/17/2022 | NBA | Chicago @ Memphis | Memphis -9 (-110) | +100 | |
| 1/16/2022 | NBA | Houston @ Sacramento | Houston +4.5 (-110) | +100 | |
| 1/15/2022 | NBA | LA Clippers @ San Antonio | San Antonio -1.5 (-110) | +100 | |
| 1/15/2022 | NBA | Cleveland @ Oklahoma City | Over 208.5 (-110) | +100 | |
| 1/15/2022 | NBA | New York @ Atlanta | New York +1.5 (-110) | +100 | |
| 1/14/2022 | NBA | Cleveland @ San Antonio | Over 224 (-110) | -110 | |
| 1/14/2022 | NBA | Boston @ Philadelphia | Philadelphia -3 (-115) | +100 | |
| 1/13/2022 | NBA | Portland @ Denver | Over 216 (-107) | +100 | |
| 1/13/2022 | NBA | Minnesota @ Memphis | Over 230.5 (-115) | -115 | |
| 1/12/2022 | NBA | LA Lakers @ Sacramento | Sacramento +2.5 (-110) | +100 | |
| 1/12/2022 | NBA | Boston @ Indiana | Boston +1 (-110) | +100 | |
| 1/11/2022 | NBA | Golden State @ Memphis | Golden State -1 (-105) | -105 | |
| 1/11/2022 | NBA | Minnesota @ New Orleans | Minnesota -4 (-110) | -110 | |
| 1/9/2022 | NBA | Minnesota @ Houston | Under 229 (-110) | -110 | |
| 1/8/2022 | NBA | Miami @ Phoenix | Phoenix -8.5 (-111) | -111 | |
| 1/7/2022 | NBA | Minnesota @ Oklahoma City | Over 218.5 (-110) | +100 | |
| 1/7/2022 | NBA | Washington @ Chicago | Chicago -6.5 (-110) | +100 | |
| 1/6/2022 | NBA | Golden State @ New Orleans | Over 212 (-110) | -110 | |
| 1/5/2022 | NBA | Atlanta @ Sacramento | Atlanta +1 (-107) | +100 | |
| 1/5/2022 | NBA | Toronto @ Milwaukee | Toronto +7.5 (-110) | +100 | |
| 1/5/2022 | NBA | Brooklyn @ Indiana | Brooklyn -9 (-105) | -105 | |
| 1/4/2022 | NBA | Indiana @ New York | Indiana +1.5 (-109) | -109 | |
| 1/4/2022 | NBA | Memphis @ Cleveland | Cleveland -3 (-111) | -111 | |
| 1/3/2022 | NBA | Detroit @ Milwaukee | Detroit +17 (-110) | +100 | |
| 1/3/2022 | NBA | Utah @ New Orleans | Utah -8.5 (-110) | +100 | |
| 1/2/2022 | NBA | Dallas @ Oklahoma City | Dallas -10 (-110) | -110 |

