Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 2 - 1 (67%) 19 - 13 (59%) 86 - 65 (57%) 904 - 658 - 11 (58%) 9,521 - 6,985 - 327 (58%)
MLB Baseball 1 - 0 (100%) 7 - 9 (44%) 0 - 0 (0%) 373 - 263 - 8 (59%) 3,757 - 2,565 - 142 (59%)
NBA Basketball 1 - 0 (100%) 7 - 3 (70%) 25 - 17 (60%) 167 - 117 - 2 (59%) 1,951 - 1,518 - 53 (56%)
College Basketball 0 - 1 (0%) 5 - 1 (83%) 59 - 48 (55%) 232 - 170 (58%) 2,272 - 1,615 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 2 - 0 (100%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 14,443 - 10,461 - 475 (58%) yielding dime players a net gain of $368,418
Date Sport Teams Pick Result Units
8/9/2019 MLB Texas @ Milwaukee Milwaukee -1.5 (-120) -120
8/9/2019 NFL Minnesota @ New Orleans Under 37.5 (-110) -330
8/9/2019 NFL Tampa Bay @ Pittsburgh Over 37 (-115) +500
8/9/2019 MLB LA Angels @ Boston Boston -1.5 (+115) +115
8/9/2019 MLB Oakland @ Chi White Sox Oakland -1.5 (-190) +100
8/8/2019 MLB Philadelphia @ San Francisco Under 7 (-110) +100
8/8/2019 NFL Carolina @ Chicago Carolina +3 (-115) +200
8/8/2019 NFL Jacksonville @ Baltimore Jacksonville +3.5 (-105) -105
8/8/2019 MLB LA Angels @ Boston Under 11 (-110) +100
8/7/2019 MLB Milwaukee @ Pittsburgh Pittsburgh +1.5 (-150) -150
8/7/2019 MLB Colorado @ Houston Houston -1.5 (-210) +100
8/7/2019 MLB Miami @ NY Mets Miami +1.5 (+100) -100
8/6/2019 MLB St. Louis @ LA Dodgers LA Dodgers -1.5 (-125) +100
8/6/2019 MLB Philadelphia @ Arizona Arizona -1.5 (+145) +145
8/6/2019 MLB Oakland @ Chi Cubs Oakland +1.5 (-155) +100
8/6/2019 MLB Kansas City @ Boston Boston -1.5 (-120) -120
8/5/2019 MLB Oakland @ Chi Cubs Over 10.5 (-110) +100
8/5/2019 MLB Toronto @ Tampa Bay Under 8 (+100) +100
8/5/2019 MLB NY Yankees @ Baltimore Under 10.5 (+100) -100
8/5/2019 MLB Milwaukee @ Pittsburgh Over 10 (-110) +100
8/4/2019 MLB Boston @ NY Yankees NY Yankees +115 +115
8/4/2019 MLB St. Louis @ Oakland Oakland -133 +100
8/3/2019 MLB San Diego @ LA Dodgers LA Dodgers -1.5 (-135) +100
8/3/2019 MLB LA Angels @ Cleveland LA Angels +1.5 (-170) -170
8/3/2019 MLB Kansas City @ Minnesota Minnesota -1.5 (-130) +100
8/3/2019 MLB Boston @ NY Yankees NY Yankees +1.5 (-150) +100
8/2/2019 MLB San Diego @ LA Dodgers San Diego +1.5 (-120) +100
8/2/2019 MLB Washington @ Arizona Washington +1.5 (-175) +100
8/2/2019 MLB Boston @ NY Yankees Boston +1.5 (-155) -155
8/1/2019 MLB Cincinnati @ Atlanta Cincinnati +159 -100