Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 2 - 1 (67%) 19 - 13 (59%) 86 - 65 (57%) 904 - 658 - 11 (58%) 9,521 - 6,985 - 327 (58%)
MLB Baseball 1 - 0 (100%) 7 - 9 (44%) 0 - 0 (0%) 373 - 263 - 8 (59%) 3,757 - 2,565 - 142 (59%)
NBA Basketball 1 - 0 (100%) 7 - 3 (70%) 25 - 17 (60%) 167 - 117 - 2 (59%) 1,951 - 1,518 - 53 (56%)
College Basketball 0 - 1 (0%) 5 - 1 (83%) 59 - 48 (55%) 232 - 170 (58%) 2,272 - 1,615 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 2 - 0 (100%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 14,443 - 10,461 - 475 (58%) yielding dime players a net gain of $368,418
Date Sport Teams Pick Result Units
8/20/2019 MLB New York @ Oakland Under 9.5 (-110) +100
8/20/2019 MLB Colorado @ Arizona Over 10 (-115) +100
8/20/2019 MLB Detroit @ Houston Under 9 (-110) +0
8/20/2019 MLB Miami @ Atlanta Over 9.5 (-115) -115
8/18/2019 NFL New Orleans @ Los Angeles Over 42 (-115) -345
8/17/2019 NFL Dallas @ Los Angeles Dallas -4 (-115) +0
8/17/2019 MLB Minnesota @ Texas Under 11.5 (+105) -100
8/17/2019 NFL Detroit @ Houston Detroit +3 (-120) -240
8/17/2019 NFL Cleveland @ Indianapolis Cleveland +3 (-115) +300
8/17/2019 MLB Cleveland @ New York Over 10 (-120) +100
8/16/2019 MLB Miami @ Colorado Colorado -1.5 (-140) +100
8/16/2019 MLB Minnesota @ Texas Texas -1.5 (+165) -100
8/16/2019 NFL Chicago @ New York Over 41 (-110) +100
8/16/2019 MLB Chicago @ Pittsburgh Pittsburgh +1.5 (-130) +100
8/15/2019 MLB Houston @ Oakland Oakland +1.5 (-150) +100
8/15/2019 NFL Cincinnati @ Washington Over 41.5 (-110) -220
8/15/2019 NFL Green Bay @ Baltimore Over 37.5 (-110) +400
8/15/2019 NFL New York @ Atlanta Under 43 (-110) +400
8/15/2019 MLB Chicago @ Philadelphia Philadelphia +1.5 (-125) +100
8/14/2019 MLB New York @ Atlanta New York +1.5 (-140) -140
8/13/2019 MLB Tampa Bay @ San Diego San Diego +110 -100
8/13/2019 MLB Los Angeles @ Miami Los Angeles -240 +100
8/12/2019 MLB Boston @ Cleveland Under 10.5 (-110) -110
8/11/2019 MLB Cleveland @ Minnesota Cleveland +128 +128
8/11/2019 MLB Washington @ NY Mets Washington +175 +175
8/10/2019 MLB Arizona @ LA Dodgers Under 8.5 (+105) +105
8/10/2019 NFL Cincinnati @ Kansas City Over 38 (-115) +300
8/10/2019 NFL Los Angeles @ Oakland Under 37 (-115) +200
8/10/2019 MLB Cleveland @ Minnesota Over 10 (-115) -115
8/9/2019 MLB Arizona @ LA Dodgers LA Dodgers -1.5 (+100) -100