Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 4 - 0 (100%) | 16 - 10 (62%) | 76 - 71 (52%) | 903 - 666 - 12 (58%) | 9,495 - 6,963 - 327 (58%) |
| MLB Baseball | 1 - 0 (100%) | 2 - 0 (100%) | 0 - 0 (0%) | 373 - 265 - 9 (58%) | 3,745 - 2,553 - 142 (59%) |
| NBA Basketball | 1 - 0 (100%) | 6 - 5 (55%) | 19 - 17 (53%) | 167 - 116 - 2 (59%) | 1,943 - 1,512 - 53 (56%) |
| College Basketball | 2 - 0 (100%) | 8 - 5 (62%) | 55 - 54 (50%) | 231 - 177 (57%) | 2,266 - 1,611 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,417 - 10,439 - 475 (58%) yielding dime players a net gain of $368,238
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/21/2023 | NCAAB | Tennessee Tech @ Southeast Missouri State | Southeast Missouri State -5.5 (-110) | +100 | |
| 1/21/2023 | NCAAB | East Tennessee State @ Chattanooga | East Tennessee State +10.5 (-105) | +100 | |
| 1/21/2023 | NCAAB | La Salle @ Saint Louis | Saint Louis -14.5 (-105) | -105 | |
| 1/21/2023 | NCAAB | Nebraska @ Penn State | Penn State -8.5 (-105) | +100 | |
| 1/21/2023 | NCAAB | Iowa State @ Oklahoma State | Iowa State +1 (-105) | -105 | |
| 1/21/2023 | NCAAB | UNC Wilmington @ Stony Brook | Stony Brook +6.5 (-105) | -105 | |
| 1/21/2023 | NCAAB | Miami @ Duke | Miami +4.5 (-105) | +100 | |
| 1/20/2023 | NBA | Indiana @ Denver | Denver -10.5 (-119) | +100 | |
| 1/20/2023 | NCAAB | Toledo @ Buffalo | Toledo -1.5 (-105) | +100 | |
| 1/20/2023 | NBA | LA Clippers @ San Antonio | LA Clippers -6.5 (-119) | -119 | |
| 1/19/2023 | NBA | Philadelphia @ Portland | Philadelphia -3.5 (-119) | +100 | |
| 1/19/2023 | NCAAB | Eastern Illinois @ Tennessee State | Eastern Illinois +7.5 (-105) | +100 | |
| 1/19/2023 | NCAAB | San Diego @ Portland | Portland -4 (-105) | +100 | |
| 1/19/2023 | NCAAB | South Alabama @ Southern Mississippi | Southern Mississippi -6.5 (-105) | -105 | |
| 1/19/2023 | NBA | Golden State @ Boston | Over 237.5 (-111) | +100 | |
| 1/19/2023 | NCAAB | Cleveland State @ Northern Kentucky | Cleveland State +2.5 (-105) | +100 | |
| 1/19/2023 | NCAAB | Mercer @ VMI | Mercer -2.5 (-105) | +100 | |
| 1/18/2023 | NCAAB | Xavier @ DePaul | Xavier -8.5 (-105) | -105 | |
| 1/18/2023 | NBA | Cleveland @ Memphis | Cleveland +6 (-119) | +100 | |
| 1/18/2023 | NCAAB | Auburn @ LSU | LSU +4.5 (-105) | -105 | |
| 1/17/2023 | NCAAB | Nevada @ Boise State | Nevada +6 (-110) | -110 | |
| 1/17/2023 | NCAAB | Evansville @ Southern Illinois | Evansville +18 (-110) | +100 | |
| 1/17/2023 | NCAAB | Western Michigan @ Ball State | Western Michigan +11 (-110) | +100 | |
| 1/16/2023 | NCAAB | UC-Santa Barbara @ UC Irvine | UC-Santa Barbara +2.5 (-110) | +100 | |
| 1/16/2023 | NCAAB | Princeton @ Pennsylvania | Princeton -1.5 (-110) | +100 | |
| 1/16/2023 | NCAAB | Delaware @ Northeastern | Northeastern -3 (-110) | -110 | |
| 1/16/2023 | NBA | Utah @ Minnesota | Utah +1.5 (-111) | +100 | |
| 1/16/2023 | NBA | Indiana @ Milwaukee | Milwaukee -11 (-112) | +100 | |
| 1/15/2023 | NFL | Baltimore @ Cincinnati | Under 43.5 (-110) | +100 | |
| 1/15/2023 | NBA | Oklahoma City @ Brooklyn | Oklahoma City +5 (-119) | +100 |

