Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 1 (67%) | 16 - 11 (59%) | 81 - 70 (54%) | 904 - 663 - 12 (58%) | 9,499 - 6,967 - 327 (58%) |
| MLB Baseball | 2 - 0 (100%) | 5 - 1 (83%) | 0 - 0 (0%) | 374 - 264 - 9 (59%) | 3,748 - 2,554 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 5 - 6 (45%) | 24 - 17 (59%) | 166 - 117 - 2 (59%) | 1,943 - 1,514 - 53 (56%) |
| College Basketball | 0 - 0 (0%) | 6 - 4 (60%) | 55 - 53 (51%) | 232 - 174 (57%) | 2,267 - 1,612 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 14,421 - 10,443 - 475 (58%) yielding dime players a net gain of $368,183
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/17/2023 | NCAAB | Western Michigan @ Ball State | Western Michigan +11 (-110) | +100 | |
| 1/16/2023 | NCAAB | UC-Santa Barbara @ UC Irvine | UC-Santa Barbara +2.5 (-110) | +100 | |
| 1/16/2023 | NCAAB | Princeton @ Pennsylvania | Princeton -1.5 (-110) | +100 | |
| 1/16/2023 | NCAAB | Delaware @ Northeastern | Northeastern -3 (-110) | -110 | |
| 1/16/2023 | NBA | Utah @ Minnesota | Utah +1.5 (-111) | +100 | |
| 1/16/2023 | NBA | Indiana @ Milwaukee | Milwaukee -11 (-112) | +100 | |
| 1/15/2023 | NFL | Baltimore @ Cincinnati | Under 43.5 (-110) | +100 | |
| 1/15/2023 | NBA | Oklahoma City @ Brooklyn | Oklahoma City +5 (-119) | +100 | |
| 1/15/2023 | NBA | Houston @ LA Clippers | LA Clippers -9.5 (-119) | +100 | |
| 1/15/2023 | NCAAB | Memphis @ Temple | Memphis -5.5 (-110) | -110 | |
| 1/15/2023 | NCAAB | Marist @ Niagara | Niagara -5 (-110) | -110 | |
| 1/14/2023 | NFL | LA Chargers @ Jacksonville | Under 47 (-110) | -110 | |
| 1/14/2023 | NBA | Boston @ Charlotte | Over 231 (-110) | -110 | |
| 1/14/2023 | NBA | Memphis @ Indiana | Memphis -7.5 (-119) | +100 | |
| 1/14/2023 | NCAAB | VMI @ Wofford | VMI +11 (-110) | -110 | |
| 1/14/2023 | NCAAB | Notre Dame @ Syracuse | Notre Dame +7 (-110) | +100 | |
| 1/14/2023 | NCAAB | Texas A&M @ South Carolina | South Carolina +9.5 (-110) | -110 | |
| 1/14/2023 | NCAAB | William & Mary @ UNC Wilmington | William & Mary +12 (-119) | +100 | |
| 1/14/2023 | NCAAB | Tennessee State @ Tennessee Tech | Tennessee Tech -2.5 (-115) | +100 | |
| 1/14/2023 | NCAAB | Missouri @ Florida | Missouri +3.5 (-105) | -105 | |
| 1/14/2023 | NCAAB | UTEP @ Rice | UTEP +4 (-105) | +100 | |
| 1/14/2023 | NCAAB | Columbia @ Harvard | Columbia +15.5 (-105) | -105 | |
| 1/14/2023 | NCAAB | Kentucky @ Tennessee | Kentucky +13.5 (-105) | +100 | |
| 1/13/2023 | NBA | Orlando @ Utah | Utah -5 (-119) | -119 | |
| 1/13/2023 | NCAAB | VCU @ Dayton | VCU +7.5 (-105) | +100 | |
| 1/13/2023 | NBA | Golden State @ San Antonio | Golden State -8.5 (-119) | +100 | |
| 1/13/2023 | NCAAB | Eastern Michigan @ Akron | Eastern Michigan +13 (-105) | -105 | |
| 1/12/2023 | NBA | Cleveland Cavaliers @ Portland Trail Blazers | Cleveland Cavaliers -2 (-119) | +100 | |
| 1/12/2023 | NCAAB | Northern Colorado @ Sacramento State | Northern Colorado +4 (-110) | -220 | |
| 1/12/2023 | NCAAB | Idaho State @ Montana State | Idaho State +11 (-110) | -110 |

