Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 0 - 3 (0%) 14 - 11 (56%) 74 - 71 (51%) 896 - 669 - 13 (57%) 9,487 - 6,963 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 371 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 0 - 2 (0%) 5 - 5 (50%) 18 - 16 (53%) 164 - 118 - 3 (58%) 1,940 - 1,512 - 53 (56%)
College Basketball 0 - 1 (0%) 9 - 6 (60%) 53 - 54 (50%) 229 - 178 (56%) 2,263 - 1,611 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 3 - 1 (75%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 14,409 - 10,439 - 475 (58%) yielding dime players a net gain of $367,438
Date Sport Teams Pick Result Units
3/23/2023 NCAAB Michigan State @ Kansas State Kansas State +1 (-110) +100
3/22/2023 NBA Phoenix @ LA Lakers Under 227.5 (-110) -330
3/22/2023 NBA San Antonio @ Milwaukee Milwaukee -17.5 (-110) +200
3/22/2023 NBA Golden State @ Dallas Dallas 1.5 (-110) -330
3/21/2023 NBA Detroit @ Atlanta Under 239 (-110) +100
3/21/2023 NCAAB North Texas @ Oklahoma State North Texas +6 (-110) +100
3/20/2023 NBA Dallas @ Memphis Memphis -1.5 (-112) +100
3/20/2023 NBA Chicago @ Philadelphia Philadelphia -6.5 (-116) -116
3/19/2023 NBA Orlando @ LA Lakers Orlando +5.5 (-116) -116
3/19/2023 NCAAB Utah Valley @ Colorado Utah Valley +4.5 (-105) +100
3/19/2023 NCAAB Creighton @ Baylor Creighton +1 (-110) +100
3/19/2023 NBA Atlanta @ San Antonio Under 244 (-110) +0
3/19/2023 NCAAB Pittsburgh @ Xavier Pittsburgh +5 (-110) -110
3/18/2023 NCAAB Maryland @ Alabama Maryland 8.5 (-110) -110
3/18/2023 NBA Sacramento @ Washington Under 236 (-110) -110
3/18/2023 NCAAB Auburn @ Houston Auburn 5.5 (-110) -110
3/18/2023 NBA Orlando @ Los Angeles Under 226.5 (-110) +100
3/18/2023 NCAAB Cincinnati @ Hofstra Cincinnati -1.5 (-110) +100
3/17/2023 NCAAB Montana State @ Kansas State Kansas State -8.5 (-110) +100
3/17/2023 NBA Minnesota @ Chicago Chicago -2 (-116) +100
3/17/2023 NCAAB Drake @ Miami Drake +3 (-110) -110
3/17/2023 NCAAB Grand Canyon @ Gonzaga Gonzaga -15 (-110) -110
3/17/2023 NBA Washington @ Cleveland Cleveland -4 (-116) +100
3/16/2023 NCAAB Penn State @ Texas A&M Penn State +2.5 (-110) +100
3/16/2023 NCAAB Louisiana-Lafayette @ Tennessee Louisiana-Lafayette +10 (-110) +100
3/16/2023 NCAAB Utah State @ Missouri Missouri +1.5 (-110) +100
3/15/2023 NBA Boston @ Minnesota Boston -5 (-110) -110
3/15/2023 NBA Los Angeles @ Houston Los Angeles -2.5 (-110) -110
3/15/2023 NCAAB Oklahoma State @ Youngstown State Oklahoma State -5.5 (-110) -110
3/15/2023 NCAAB Morehead State @ Clemson Clemson -17 (-110) -110