Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 0 - 3 (0%) 14 - 11 (56%) 74 - 71 (51%) 896 - 669 - 13 (57%) 9,487 - 6,963 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 371 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 0 - 2 (0%) 5 - 5 (50%) 18 - 16 (53%) 164 - 118 - 3 (58%) 1,940 - 1,512 - 53 (56%)
College Basketball 0 - 1 (0%) 9 - 6 (60%) 53 - 54 (50%) 229 - 178 (56%) 2,263 - 1,611 - 77 (58%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 3 - 1 (75%) 67 - 52 (56%) 704 - 621 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 14,409 - 10,439 - 475 (58%) yielding dime players a net gain of $367,438
Date Sport Teams Pick Result Units
3/31/2023 NBA San Antonio @ Golden State San Antonio 16 (-111) +100
3/31/2023 NBA LA Lakers @ Minnesota Under 232.5 (-110) -110
3/31/2023 NBA Toronto @ Philadelphia Philadelphia -5.5 (-110) +100
3/31/2023 MLB NY Mets @ Miami Under 7.5 (-120) +100
3/30/2023 NBA New Orleans @ Denver Under 232 (-110) +100
3/30/2023 NCAAB UAB @ North Texas UAB -2 (-110) -110
3/30/2023 MLB NY Mets @ Miami Under 6.5 (-115) -115
3/30/2023 MLB Milwaukee @ Chi Cubs Chi Cubs -105 +100
3/30/2023 MLB Baltimore @ Boston Baltimore +105 +105
3/30/2023 MLB San Francisco @ NY Yankees Under 7 (-120) +100
3/30/2023 MLB Atlanta @ Washington Atlanta -1.5 (-145) +100
3/29/2023 NBA Los Angeles @ Memphis Memphis -4.5 (-110) -550
3/29/2023 NBA Milwaukee @ Indiana Indiana 11.5 (-110) -550
3/28/2023 NBA Orlando @ Memphis Under 235.5 (-110) +100
3/28/2023 NBA Miami @ Toronto Miami +3 (-116) -116
3/28/2023 NBA Cleveland @ Atlanta Under 234.5 (-110) -110
3/28/2023 NCAAB North Texas @ Wisconsin North Texas -1.5 (-110) +100
3/27/2023 NBA Philadelphia @ Denver Denver -5 (-110) +0
3/27/2023 NBA Phoenix @ Utah Under 233.5 (-110) +100
3/27/2023 NBA Milwaukee @ Detroit Milwaukee -15.5 (-105) -105
3/26/2023 NBA Washington @ Toronto Under 228.5 (-110) +100
3/26/2023 NBA Chicago @ LA Lakers Chicago +4.5 (-111) +100
3/25/2023 NBA Philadelphia @ Phoenix Philadelphia -1 (-110) -440
3/25/2023 NBA Utah @ Sacramento Sacramento -9 (-106) -212
3/25/2023 NCAAB Connecticut @ Gonzaga Connecticut -2.5 (-110) +200
3/25/2023 NBA Brooklyn @ Miami Under 222 (-110) -550
3/24/2023 NBA Phoenix @ Sacramento Sacramento -3.5 (-116) +100
3/24/2023 NCAAB Princeton @ Creighton Princeton +9.5 (-115) -115
3/24/2023 NBA Milwaukee @ Utah Milwaukee -7 (-116) +100
3/23/2023 NBA New York @ Orlando Under 229.5 (-105) +100