Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 18 - 16 (53%) | 96 - 66 (59%) | 890 - 637 - 20 (58%) | 9,322 - 6,828 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 10 - 10 (50%) | 52 - 26 (67%) | 215 - 142 - 7 (60%) | 2,148 - 1,516 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 10 - 8 (56%) | 68 - 52 (57%) | 701 - 620 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 1,275 - 979 - 39 (57%) yielding dime players a net gain of $23,328
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 9/10/2011 | NCAAF | Iowa @ Iowa State | Iowa -6 (-110) | -110 | |
| 9/9/2011 | NCAAF | Missouri @ Arizona State | Arizona State -7.5 (-110) | -110 | |
| 9/8/2011 | NCAAF | Arizona U @ Oklahoma State | Over 65 (-110) | -110 | |
| 9/5/2011 | NCAAF | Miami Florida @ Maryland | Miami Florida +4 (-105) | -105 | |
| 9/4/2011 | NCAAF | SMU @ Texas A&M | SMU +16 (-105) | -105 | |
| 9/3/2011 | NCAAF | Boise State @ Georgia | Over 50.5 (-110) | +100 | |
| 9/3/2011 | NCAAF | Fresno State @ California | Over 48.5 (-110) | +100 | |
| 9/3/2011 | NCAAF | Army @ No Illinois | Under 55.5 (-110) | -110 | |
| 9/3/2011 | NCAAF | BYU @ Mississippi | Over 57 (-105) | -105 | |
| 9/3/2011 | NCAAF | NorthWestern @ Boston College | Boston College -3 (-110) | -110 | |
| 9/2/2011 | NCAAF | TCU @ Baylor | Over 54.5 (-105) | +100 | |
| 9/1/2011 | NCAAF | Wake Forest @ Syracuse | Wake Forest +6.5 (-110) | -110 | |
| 1/10/2011 | NCAAF | Oregon @ Auburn | Auburn -2 (-110) | +100 | |
| 1/10/2011 | NCAAF | Oregon @ Auburn | Under 73.5 (-110) | +100 | |
| 1/9/2011 | NCAAF | Boston College @ Nevada | Under 55 (-110) | +100 | |
| 1/7/2011 | NCAAF | Texas A&M @ LSU | Texas A&M +2 (-105) | -105 | |
| 1/6/2011 | NCAAF | Middle Tenn St @ Miami Ohio | Miami Ohio +2.5 (-105) | +100 | |
| 1/4/2011 | NCAAF | Arkansas @ Ohio State | Arkansas +3 (-110) | -110 | |
| 1/3/2011 | NCAAF | Virginia Tech @ Stanford | Over 58 (-105) | -105 | |
| 1/3/2011 | NCAAF | Virginia Tech @ Stanford | Stanford -3 (-105) | +100 | |
| 1/1/2011 | NCAAF | Connecticut @ Oklahoma | Connecticut +17 (-115) | -115 | |
| 1/1/2011 | NCAAF | Michigan @ Mississippi St | Over 59.5 (-108) | +100 | |
| 1/1/2011 | NCAAF | Penn State @ Florida | Florida -7 (-110) | +100 | |
| 1/1/2011 | NCAAF | NorthWestern @ Texas Tech | Over 60 (-115) | +100 | |
| 12/31/2010 | NCAAF | Florida State @ South Carolina | South Carolina -3 (-110) | -110 | |
| 12/31/2010 | NCAAF | Notre Dame @ Miami Florida | Notre Dame +3 (-110) | +100 | |
| 12/31/2010 | NCAAF | South Florida @ Clemson | Clemson -5.5 (-110) | -110 | |
| 12/30/2010 | NCAAF | Washington U @ Nebraska | Nebraska -14 (-115) | -115 | |
| 12/30/2010 | NCAAF | North Carolina Tar Heels @ Tennessee Volunteers | Tennessee Volunteers +1 (-110) | -110 | |
| 12/30/2010 | NCAAF | Army @ SMU | SMU -7 (-110) | -110 |

