Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 0 - 3 (0%) | 14 - 11 (56%) | 74 - 71 (51%) | 896 - 669 - 13 (57%) | 9,487 - 6,963 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 371 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 2 (0%) | 5 - 5 (50%) | 18 - 16 (53%) | 164 - 118 - 3 (58%) | 1,940 - 1,512 - 53 (56%) |
| College Basketball | 0 - 1 (0%) | 9 - 6 (60%) | 53 - 54 (50%) | 229 - 178 (56%) | 2,263 - 1,611 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 1 (75%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 1,275 - 979 - 39 (57%) yielding dime players a net gain of $23,328
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 10/8/2011 | NCAAF | Florida State @ Wake Forest | Under 52.5 (-110) | -110 | |
| 10/8/2011 | NCAAF | Oklahoma @ Texas | Oklahoma -10.5 (-110) | +100 | |
| 10/7/2011 | NCAAF | Boise State @ Fresno State | Fresno State +21 (-105) | -105 | |
| 10/6/2011 | NCAAF | California @ Oregon | California +24 (-103) | -103 | |
| 10/6/2011 | NCAAF | Western Kentucky @ Middle Tenn St | Western Kentucky +11.5 (-107) | +100 | |
| 10/1/2011 | NCAAF | Michigan State @ Ohio State | Michigan State +3 (+102) | +102 | |
| 10/1/2011 | NCAAF | Texas A&M @ Arkansas | Arkansas +3 (-125) | +100 | |
| 10/1/2011 | NCAAF | Toledo @ Temple | Toledo +8 (-110) | +100 | |
| 9/30/2011 | NCAAF | Utah State @ BYU | BYU -8 (-110) | -110 | |
| 9/29/2011 | NCAAF | South Florida @ Pittsburgh U | South Florida -2.5 (-110) | -110 | |
| 9/29/2011 | NCAAF | Houston U @ UTEP | UTEP +16 (-110) | +100 | |
| 9/24/2011 | NCAAF | USC @ Arizona State | USC +2.5 (+100) | -100 | |
| 9/24/2011 | NCAAF | LSU @ West Virginia | LSU -5.5 (-106) | +100 | |
| 9/24/2011 | NCAAF | Nebraska @ Wyoming | Nebraska -21 (-105) | +100 | |
| 9/24/2011 | NCAAF | Florida State @ Clemson | Over 48 (-105) | +100 | |
| 9/24/2011 | NCAAF | UCLA @ Oregon State | Oregon State -4.5 (-105) | -105 | |
| 9/24/2011 | NCAAF | Oklahoma State @ Texas A&M | Oklahoma State +4.5 (-110) | +100 | |
| 9/23/2011 | NCAAF | Central Florida @ BYU | BYU -2.5 (-110) | +100 | |
| 9/22/2011 | NCAAF | NC State @ Cincinnati U | NC State +8 (-110) | -110 | |
| 9/17/2011 | NCAAF | Louisville @ Kentucky | Louisville +4 (-105) | +100 | |
| 9/17/2011 | NCAAF | Miami Ohio @ Minnesota U | Minnesota U -3.5 (-105) | +100 | |
| 9/17/2011 | NCAAF | Texas @ UCLA | Over 46.5 (-108) | +100 | |
| 9/17/2011 | NCAAF | Penn State @ Temple | Temple +7 (-115) | +100 | |
| 9/17/2011 | NCAAF | West Virginia @ Maryland | West Virginia -1 (-103) | +100 | |
| 9/16/2011 | NCAAF | Boise State @ Toledo | Under 58.5 (-108) | +100 | |
| 9/15/2011 | NCAAF | LSU @ Mississippi St | LSU -3.5 (-103) | +100 | |
| 9/10/2011 | NCAAF | Notre Dame @ Michigan | Notre Dame -3 (-110) | -110 | |
| 9/10/2011 | NCAAF | Connecticut @ Vanderbilt | Vanderbilt -2 (-110) | +100 | |
| 9/10/2011 | NCAAF | Utah @ USC | Over 52 (-110) | -110 | |
| 9/10/2011 | NCAAF | California @ Colorado | California -6 (-110) | -110 |

