Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 17 - 14 (55%) | 96 - 66 (59%) | 889 - 635 - 20 (58%) | 9,321 - 6,826 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 9 - 9 (50%) | 52 - 26 (67%) | 214 - 141 - 7 (60%) | 2,147 - 1,515 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 2 (50%) | 10 - 8 (56%) | 68 - 51 (57%) | 701 - 619 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 1,275 - 979 - 39 (57%) yielding dime players a net gain of $23,328
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 11/1/2014 | NCAAF | Stanford @ Oregon | Under 55.5 (-110) | -110 | |
| 11/1/2014 | NCAAF | Auburn @ Mississippi | Auburn +2.5 (-112) | +100 | |
| 10/31/2014 | NCAAF | Tulsa @ Memphis | Under 60.5 (-110) | +100 | |
| 10/30/2014 | NCAAF | Florida State @ Louisville | Under 50.5 (-106) | -106 | |
| 10/25/2014 | NCAAF | USC @ Utah | USC +0 (+100) | -100 | |
| 10/25/2014 | NCAAF | Alabama @ Tennessee U | Over 46.5 (+102) | +102 | |
| 10/25/2014 | NCAAF | Central Michigan @ Buffalo U | Under 57 (-110) | +100 | |
| 10/25/2014 | NCAAF | Boston College @ Wake Forest | Boston College -13.5 (-108) | -108 | |
| 10/25/2014 | NCAAF | No Illinois @ Eastern Michigan | Eastern Michigan +20.5 (-106) | +100 | |
| 10/24/2014 | NCAAF | Troy @ South Alabama | Under 55 (-110) | +100 | |
| 10/24/2014 | NCAAF | South Florida @ Cincinnati U | Cincinnati U -10 (-110) | +100 | |
| 10/23/2014 | NCAAF | Connecticut @ East Carolina | Over 55 (+101) | -100 | |
| 10/21/2014 | NCAAF | Arkansas State @ UL Lafayette | Over 54 (-110) | +100 | |
| 10/18/2014 | NCAAF | Washington U @ Oregon | Over 64.5 (-106) | +100 | |
| 10/18/2014 | NCAAF | Georgia @ Arkansas | Arkansas +3 (-101) | -101 | |
| 10/18/2014 | NCAAF | Oklahoma St. Cowboys @ TCU Horned Frogs | Oklahoma St. Cowboys +10.5 (-110) | -110 | |
| 10/18/2014 | NCAAF | UCLA @ California | UCLA -6.5 (-111) | -111 | |
| 10/18/2014 | NCAAF | Virginia @ Duke | Under 49 (-109) | +100 | |
| 10/18/2014 | NCAAF | Iowa @ Maryland | Iowa +4 (-115) | -115 | |
| 10/18/2014 | NCAAF | Kansas State @ Oklahoma | Under 54 (-106) | -106 | |
| 10/17/2014 | NCAAF | Temple @ Houston U | Houston U -9.5 (+100) | +100 | |
| 10/17/2014 | NCAAF | Fresno State @ Boise State | Fresno State +17.5 (+100) | +100 | |
| 10/16/2014 | NCAAF | Utah @ Oregon State | Utah -1.5 (-102) | +100 | |
| 10/16/2014 | NCAAF | Virginia Tech @ Pittsburgh U | Virginia Tech -1 (-106) | -106 | |
| 10/14/2014 | NCAAF | UL Lafayette @ Texas State | Under 62 (-110) | +100 | |
| 10/11/2014 | NCAAF | USC @ Arizona U | Over 66 (-110) | -110 | |
| 10/11/2014 | NCAAF | Mississippi @ M | M -2.5 (-105) | -105 | |
| 10/11/2014 | NCAAF | Old Dominion @ UTEP | UTEP -3 (+102) | +102 | |
| 10/11/2014 | NCAAF | Penn State @ Michigan | Penn State +1.5 (-106) | -106 | |
| 10/11/2014 | NCAAF | Washington U @ California | Washington U +4 (-102) | +100 |

