Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 17 - 14 (55%) | 96 - 66 (59%) | 889 - 635 - 20 (58%) | 9,321 - 6,826 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 9 - 9 (50%) | 52 - 26 (67%) | 214 - 141 - 7 (60%) | 2,147 - 1,515 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 2 (50%) | 10 - 8 (56%) | 68 - 51 (57%) | 701 - 619 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 1,275 - 979 - 39 (57%) yielding dime players a net gain of $23,328
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 10/11/2014 | NCAAF | Auburn @ Mississippi St | Over 63.5 (-106) | -106 | |
| 10/11/2014 | NCAAF | Duke @ Georgia Tech | Over 61 (-103) | -103 | |
| 10/10/2014 | NCAAF | Fresno State @ UNLV | UNLV +10 (-105) | +100 | |
| 10/10/2014 | NCAAF | Washington State @ Stanford | Under 52.5 (-110) | +100 | |
| 10/9/2014 | NCAAF | BYU Cougars @ Central Florida Golden Knights | Central Florida Golden Knights -3 (-110) | +100 | |
| 10/4/2014 | NCAAF | Memphis @ Cincinnati U | Under 62.5 (-106) | +100 | |
| 10/4/2014 | NCAAF | Oklahoma @ TCU | TCU +3.5 (-116) | +100 | |
| 10/4/2014 | NCAAF | Alabama @ Mississippi | Alabama -4 (-105) | -105 | |
| 10/4/2014 | NCAAF | Ohio State @ Maryland | Ohio State -6.5 (+102) | +102 | |
| 10/4/2014 | NCAAF | Florida @ Tennessee U | Tennessee U +0 (-106) | -106 | |
| 10/4/2014 | NCAAF | Texas A @ Mississippi St | Mississippi St -2.5 (-110) | +100 | |
| 10/3/2014 | NCAAF | Utah State @ BYU | Utah State +21 (-104) | +100 | |
| 10/3/2014 | NCAAF | San Diego State @ Fresno State | Fresno State -3.5 (-108) | +100 | |
| 10/2/2014 | NCAAF | Arizona U @ Oregon | Arizona U +21.5 (-113) | +100 | |
| 10/2/2014 | NCAAF | Florida Atlantic @ Florida Intl | Under 47 (-103) | -103 | |
| 9/27/2014 | NCAAF | Central Michigan @ Toledo | Over 58.5 (-106) | +100 | |
| 9/27/2014 | NCAAF | Stanford @ Washington U | Under 48 (-115) | +100 | |
| 9/27/2014 | NCAAF | Arkansas @ M | Over 72 (-108) | -108 | |
| 9/27/2014 | NCAAF | Maryland @ Indiana | Indiana -4 (-105) | -105 | |
| 9/27/2014 | NCAAF | Western Michigan @ Virginia Tech | Under 54 (-110) | +100 | |
| 9/27/2014 | NCAAF | Northwestern @ Penn State | Northwestern +11.5 (-110) | +100 | |
| 9/26/2014 | NCAAF | Fresno State @ New Mexico | Over 71.5 (-106) | -106 | |
| 9/26/2014 | NCAAF | Middle Tenn. St. Blue Raiders @ Old Dominion Monarchs | Old Dominion Monarchs -3 (-115) | -115 | |
| 9/25/2014 | NCAAF | UCLA @ Arizona State | Arizona State +4 (-110) | -110 | |
| 9/25/2014 | NCAAF | Texas Tech @ Oklahoma State | Texas Tech +14 (-105) | +100 | |
| 9/20/2014 | NCAAF | Oklahoma @ West Virginia | Oklahoma -7.5 (-105) | +100 | |
| 9/20/2014 | NCAAF | Mississippi St @ LSU | Mississippi St +7 (-101) | +100 | |
| 9/20/2014 | NCAAF | Central Michigan @ Kansas | Under 45 (-102) | +100 | |
| 9/20/2014 | NCAAF | Army @ Wake Forest | Army -2.5 (-115) | -115 | |
| 9/20/2014 | NCAAF | North Carolina @ East Carolina | North Carolina +1 (-113) | -113 |

