Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 1 (75%) 20 - 15 (57%) 99 - 64 (61%) 891 - 634 - 20 (58%) 9,320 - 6,824 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 372 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 1 - 0 (100%) 7 - 2 (78%) 27 - 19 (59%) 171 - 121 - 3 (59%) 1,893 - 1,472 - 53 (56%)
College Basketball 2 - 1 (67%) 10 - 10 (50%) 54 - 25 (68%) 215 - 141 - 7 (60%) 2,146 - 1,514 - 77 (59%)
NFL Football 0 - 0 (0%) 3 - 3 (50%) 10 - 8 (56%) 68 - 51 (57%) 701 - 619 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 8 - 12 (40%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 1,275 - 979 - 39 (57%) yielding dime players a net gain of $23,328
Date Sport Teams Pick Result Units
10/14/2021 NCAAF Navy @ Memphis Under 56 (-110) +100
10/12/2021 NCAAF Appalachian State @ Louisiana-Lafayette Under 57 (-110) +100
10/9/2021 NCAAF UTEP @ Southern Miss UTEP -2 (-110) +100
10/9/2021 NCAAF UCONN @ Massachusetts Massachusetts +3 (-105) +100
10/9/2021 NCAAF Ball State @ Western Michigan Under 57.5 (-105) -105
10/9/2021 NCAAF San Jose State @ Colorado State Under 45 (-110) -110
10/8/2021 NCAAF Stanford @ Arizona State Arizona State -13 (-110) +100
10/7/2021 NCAAF Houston @ Tulane Under 60 (-115) -115
10/2/2021 NCAAF Louisiana-Lafayette @ South Alabama Under 53 (-115) +100
10/2/2021 NCAAF Kansas @ Iowa State Over 57.5 (-110) +100
10/2/2021 NCAAF USF @ SMU SMU -21 (-110) +100
10/2/2021 NCAAF Ohio State @ Rutgers Over 58 (-110) +100
10/2/2021 NCAAF Toledo @ Massachusetts Toledo -27 (-110) +100
10/1/2021 NCAAF Iowa @ Maryland Iowa -3 (-115) +100
9/30/2021 NCAAF Virginia @ Miami-FL Under 63 (-115) +100
9/25/2021 NCAAF Colorado @ Arizona State Under 45 (-110) -110
9/25/2021 NCAAF Navy @ Houston Under 47 (-110) -110
9/25/2021 NCAAF Illinois @ Purdue Purdue -11 (-110) -110
9/25/2021 NCAAF Texas State @ Eastern Michigan Eastern Michigan -7.5 (-110) +100
9/25/2021 NCAAF Boise State @ Utah State Boise State -9 (-110) +100
9/24/2021 NCAAF Wake Forest @ Virginia Under 68.5 (-110) +100
9/18/2021 NCAAF Iowa State @ UNLV Iowa State -32.5 (-110) +100
9/18/2021 NCAAF Auburn @ Penn State Auburn +5 (-110) -110
9/18/2021 NCAAF Florida A&M @ USF Under 49 (-110) -110
9/18/2021 NCAAF Arkansas State @ Washington Arkansas State +17 (-110) -110
9/18/2021 NCAAF Delaware @ Rutgers Delaware +23.5 (-110) -110
9/18/2021 NCAAF Minnesota @ Colorado Under 48.5 (-110) +100
9/17/2021 NCAAF Maryland @ Illinois Under 61.5 (-110) +100
9/11/2021 NCAAF UNLV @ Arizona State UNLV +34 (-110) +100
9/11/2021 NCAAF Vanderbilt @ Colorado State Vanderbilt +7 (-115) +100