Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 1 (75%) 20 - 13 (61%) 99 - 64 (61%) 891 - 632 - 20 (59%) 9,320 - 6,822 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 372 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 1 - 0 (100%) 7 - 2 (78%) 27 - 19 (59%) 171 - 121 - 3 (59%) 1,893 - 1,472 - 53 (56%)
College Basketball 2 - 1 (67%) 10 - 9 (53%) 54 - 25 (68%) 215 - 140 - 7 (61%) 2,146 - 1,513 - 77 (59%)
NFL Football 0 - 0 (0%) 3 - 2 (60%) 10 - 8 (56%) 68 - 50 (58%) 701 - 618 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 8 - 12 (40%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 1,275 - 979 - 39 (57%) yielding dime players a net gain of $23,328
Date Sport Teams Pick Result Units
10/29/2022 NCAAF Old Dominion @ Georgia State Under 54 (-105) +100
10/27/2022 NCAAF Louisiana-Lafayette @ Southern Miss Under 42 (-110) -110
10/22/2022 NCAAF San Diego State @ Nevada Under 36 (-110) +100
10/22/2022 NCAAF Kansas @ Baylor Baylor -11 (-105) +100
10/22/2022 NCAAF Cincinnati @ SMU SMU +3 (+100) +100
10/22/2022 NCAAF Iowa @ Ohio State Ohio State -29.5 (-110) +100
10/21/2022 NCAAF Tulsa @ Temple Over 53.5 (-110) -110
10/20/2022 NCAAF Virginia @ Georgia Tech Over 47 (-110) -110
10/15/2022 NCAAF Tulane @ USF Over 54.5 (-110) +100
10/15/2022 NCAAF Oklahoma State @ TCU TCU -5.5 (-112) -112
10/15/2022 NCAAF Miami-FL @ Virginia Tech Over 48.5 (-110) -110
10/15/2022 NCAAF Auburn @ Ole Miss Under 55.5 (-110) -110
10/13/2022 NCAAF Temple @ UCF Under 46 (-110) -110
10/8/2022 NCAAF Florida State @ NC State Over 50.5 (-110) -110
10/8/2022 NCAAF South Carolina @ Kentucky Under 45.5 (-110) +100
10/8/2022 NCAAF Wyoming @ New Mexico Wyoming -3 (-109) +100
10/8/2022 NCAAF Wisconsin @ Northwestern Over 45.5 (-110) +100
10/8/2022 NCAAF Missouri @ Florida Over 53 (-110) -110
10/7/2022 NCAAF Houston @ Memphis Over 57.5 (-110) +100
10/1/2022 NCAAF West Virginia @ Texas Texas -7.5 (-105) +100
10/1/2022 NCAAF UAB @ Rice UAB -10 (-110) -110
10/1/2022 NCAAF Central Michigan @ Toledo Toledo -6.5 (-105) +100
10/1/2022 NCAAF Oklahoma @ TCU TCU +5 (-115) +100
10/1/2022 NCAAF Kentucky @ Ole Miss Over 55 (-110) -110
9/30/2022 NCAAF Washington @ UCLA Over 65 (-105) +100
9/24/2022 NCAAF Arkansas @ Texas A&M Texas A&M -1.5 (-110) +100
9/24/2022 NCAAF LA Tech @ South Alabama South Alabama -13 (-110) +100
9/24/2022 NCAAF Texas @ Texas Tech Texas Tech +7 (-108) +100
9/24/2022 NCAAF Toledo @ San Diego State San Diego State +3 (-116) +100
9/24/2022 NCAAF UCLA @ Colorado Over 57 (-110) +100