Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 4 - 2 (67%) | 16 - 12 (57%) | 86 - 64 (57%) | 901 - 661 - 12 (58%) | 9,507 - 6,975 - 327 (58%) |
| MLB Baseball | 3 - 2 (60%) | 9 - 6 (60%) | 0 - 0 (0%) | 372 - 266 - 9 (58%) | 3,753 - 2,559 - 142 (59%) |
| NBA Basketball | 1 - 0 (100%) | 4 - 3 (57%) | 25 - 18 (58%) | 167 - 116 - 2 (59%) | 1,946 - 1,515 - 53 (56%) |
| College Basketball | 0 - 0 (0%) | 3 - 3 (50%) | 59 - 46 (56%) | 230 - 171 (57%) | 2,267 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,315 - 2,363 - 98 (58%) yielding dime players a net gain of $91,541
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 12/23/2018 | NCAAB | Bucknell @ TCU | TCU -13 (-105) | +400 | |
| 12/23/2018 | NCAAB | Drake @ San Diego | Drake +5 (-105) | +400 | |
| 12/23/2018 | NCAAB | Cal State-Northridge @ Rider | Rider -9.5 (-110) | -550 | |
| 12/22/2018 | NCAAB | Brown @ Marist | Marist -1.5 (-105) | -525 | |
| 12/21/2018 | NCAAB | San Jose State @ California | San Jose State +10.5 (-110) | +300 | |
| 12/21/2018 | NCAAB | Norfolk State @ UTEP | Norfolk State +7 (-110) | +200 | |
| 12/21/2018 | NCAAB | UNC Wilmington @ Mercer | UNC Wilmington +8 (-110) | +500 | |
| 12/21/2018 | NCAAB | UC Irvine @ Butler | Butler -9 (-115) | +400 | |
| 12/20/2018 | NCAAB | Utah State @ Houston | Utah State +5.5 (-105) | -105 | |
| 12/20/2018 | NCAAB | James Madison @ Fordham | Fordham -4 (-110) | +500 | |
| 12/19/2018 | NCAAB | UCLA @ Cincinnati | UCLA +8.5 (-105) | -210 | |
| 12/19/2018 | NCAAB | Montana @ Arizona | Arizona -8.5 (-110) | +400 | |
| 12/19/2018 | NCAAB | UNC Wilmington @ Georgia State | Georgia State -12 (-110) | +400 | |
| 12/18/2018 | NCAAB | East Carolina @ Charlotte | Charlotte -1 (-105) | +300 | |
| 12/18/2018 | NCAAB | Tennessee State @ Akron | Akron -14 (-110) | +500 | |
| 12/18/2018 | NCAAB | College of Charleston @ Siena | Siena +6 (-110) | -330 | |
| 12/17/2018 | NCAAB | Arizona State @ Vanderbilt | Vanderbilt -1 (-110) | +500 | |
| 12/16/2018 | NCAAB | Canisius @ Elon | Canisius +1 (-105) | +300 | |
| 12/15/2018 | NCAAB | Virginia Tech @ Washington | Virginia Tech -7.5 (-105) | +400 | |
| 12/15/2018 | NCAAB | Southern Mississippi @ Wichita State | Southern Mississippi +7.5 (-110) | +100 | |
| 12/14/2018 | NCAAB | Wisconsin-Green Bay @ Creighton | Creighton -15.5 (-110) | +100 | |
| 12/14/2018 | NCAAB | UIC @ DePaul | DePaul -8 (-115) | +100 | |
| 12/12/2018 | NCAAB | Portland State @ BYU | BYU -14.5 (-110) | +300 | |
| 12/12/2018 | NCAAB | LSU @ Houston | LSU +4.5 (-110) | -110 | |
| 12/12/2018 | NCAAB | Murray State @ Southern Illinois | Southern Illinois -2 (-115) | -575 | |
| 12/12/2018 | NCAAB | UMass @ Temple | UMass +10 (-110) | +400 | |
| 12/11/2018 | NCAAB | Colorado @ New Mexico | New Mexico +5 (-115) | +100 | |
| 12/11/2018 | NCAAB | Georgia Southern @ Central Florida | Georgia Southern +8.5 (-110) | +200 | |
| 12/10/2018 | NCAAB | Cal State-Fullerton @ Saint Mary's-California | Saint Mary's-California -12 (-115) | +200 | |
| 12/9/2018 | NCAAB | Cal State-Northridge @ San Diego | Cal State-Northridge +18 (-110) | +300 |

