Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 4 - 2 (67%) | 16 - 12 (57%) | 86 - 64 (57%) | 901 - 661 - 12 (58%) | 9,507 - 6,975 - 327 (58%) |
| MLB Baseball | 3 - 2 (60%) | 9 - 6 (60%) | 0 - 0 (0%) | 372 - 266 - 9 (58%) | 3,753 - 2,559 - 142 (59%) |
| NBA Basketball | 1 - 0 (100%) | 4 - 3 (57%) | 25 - 18 (58%) | 167 - 116 - 2 (59%) | 1,946 - 1,515 - 53 (56%) |
| College Basketball | 0 - 0 (0%) | 3 - 3 (50%) | 59 - 46 (56%) | 230 - 171 (57%) | 2,267 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,315 - 2,363 - 98 (58%) yielding dime players a net gain of $91,541
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/23/2019 | NCAAB | San Jose State @ Wyoming | San Jose State +6 (-105) | -210 | |
| 1/22/2019 | NCAAB | Indiana @ Northwestern | Indiana +1.5 (-105) | -420 | |
| 1/22/2019 | NCAAB | Wake Forest @ Virginia | Virginia -21.5 (-115) | +300 | |
| 1/22/2019 | NCAAB | Wichita State @ South Florida | Wichita State +3 (-115) | -115 | |
| 1/21/2019 | NCAAB | Marshall @ Western Kentucky | Western Kentucky -4.5 (-110) | +200 | |
| 1/21/2019 | NCAAB | Baylor @ West Virginia | Baylor +3 (-110) | +500 | |
| 1/21/2019 | NCAAB | Maryland @ Michigan State | Maryland +8.5 (-115) | -115 | |
| 1/21/2019 | NCAAB | Old Dominion @ Charlotte | Charlotte +7.5 (-110) | +300 | |
| 1/20/2019 | NCAAB | Oral Roberts @ Denver | Oral Roberts +6 (-110) | -330 | |
| 1/20/2019 | NCAAB | Iona @ Monmouth | Monmouth +2 (-105) | +400 | |
| 1/19/2019 | NCAAB | Florida International @ Marshall | Florida International +9 (-105) | +300 | |
| 1/18/2019 | NCAAB | Xavier @ Villanova | Villanova -10 (-110) | +0 | |
| 1/18/2019 | NCAAB | Saint Joseph's @ Saint Louis | Saint Louis -8 (-110) | +500 | |
| 1/18/2019 | NCAAB | Eastern Michigan @ Buffalo | Eastern Michigan +15.5 (-110) | +400 | |
| 1/17/2019 | NCAAB | Loyola Marymount @ Gonzaga | Gonzaga -24 (-110) | -330 | |
| 1/17/2019 | NCAAB | Portland State @ Southern Utah | Southern Utah +1.5 (-110) | +100 | |
| 1/16/2019 | NCAAB | Iowa @ Penn State | Penn State -3 (-115) | -575 | |
| 1/15/2019 | NCAAB | Notre Dame @ North Carolina | Notre Dame +13 (-105) | +300 | |
| 1/15/2019 | NCAAB | Saint Louis @ Fordham | Fordham +7.5 (-110) | +300 | |
| 1/15/2019 | NCAAB | Eastern Michigan @ Akron | Akron -7 (-110) | -440 | |
| 1/14/2019 | NCAAB | Texas @ Kansas | Texas +7.5 (-110) | +400 | |
| 1/14/2019 | NCAAB | Florida State @ Pittsburgh | Pittsburgh +5 (-115) | +500 | |
| 1/13/2019 | NCAAB | George Mason @ Rhode Island | Rhode Island -6 (-115) | -115 | |
| 1/13/2019 | NCAAB | Michigan State @ Penn State | Penn State +8 (-110) | -440 | |
| 1/12/2019 | NCAAB | Georgia @ Auburn | Georgia +14.5 (-105) | -315 | |
| 1/12/2019 | NCAAB | San Diego State @ Air Force | San Diego State -5.5 (-110) | -440 | |
| 1/12/2019 | NCAAB | Providence @ Georgetown University | Georgetown University -2 (-115) | +200 | |
| 1/11/2019 | NCAAB | Indiana @ Maryland | Maryland -5 (-110) | -220 | |
| 1/11/2019 | NCAAB | Wright State @ Northern Kentucky | Wright State +5 (-105) | +100 | |
| 1/11/2019 | NCAAB | Rider @ Canisius | Canisius +1.5 (-105) | -315 |

