Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 4 - 2 (67%) | 16 - 12 (57%) | 86 - 64 (57%) | 901 - 661 - 12 (58%) | 9,507 - 6,975 - 327 (58%) |
| MLB Baseball | 3 - 2 (60%) | 9 - 6 (60%) | 0 - 0 (0%) | 372 - 266 - 9 (58%) | 3,753 - 2,559 - 142 (59%) |
| NBA Basketball | 1 - 0 (100%) | 4 - 3 (57%) | 25 - 18 (58%) | 167 - 116 - 2 (59%) | 1,946 - 1,515 - 53 (56%) |
| College Basketball | 0 - 0 (0%) | 3 - 3 (50%) | 59 - 46 (56%) | 230 - 171 (57%) | 2,267 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,315 - 2,363 - 98 (58%) yielding dime players a net gain of $91,541
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 11/12/2018 | NCAAB | San Diego @ Washington | San Diego +9.5 (-110) | +100 | |
| 11/12/2018 | NCAAB | Middle Tennessee @ Belmont | Middle Tennessee +9.5 (-110) | -440 | |
| 11/12/2018 | NCAAB | Oklahoma @ UTSA | Oklahoma -9.5 (-110) | +300 | |
| 11/12/2018 | NCAAB | St. Bonaventure @ Niagara | Niagara +4.5 (-115) | +200 | |
| 11/11/2018 | NCAAB | Oral Roberts @ TCU | Oral Roberts +20 (-110) | +300 | |
| 11/11/2018 | NCAAB | Cal Poly @ Arizona | Arizona -23.5 (-110) | -550 | |
| 11/11/2018 | NCAAB | IPFW Fort Wayne @ Ohio State | Ohio State -18.5 (-110) | +100 | |
| 11/10/2018 | NCAAB | Ball State @ Purdue | Ball State +13.5 (-110) | +400 | |
| 11/10/2018 | NCAAB | Columbia @ Marist | Columbia +2.5 (-110) | -220 | |
| 11/9/2018 | NCAAB | Washington @ Auburn | Auburn -9.5 (-115) | +100 | |
| 11/9/2018 | NCAAB | Air Force @ Texas State | Air Force +4.5 (-110) | -330 | |
| 11/9/2018 | NCAAB | Northeastern @ Harvard | Northeastern +3 (-105) | +500 | |
| 11/8/2018 | NCAAB | Morehead State @ Connecticut | Morehead State +13.5 (-105) | +400 | |
| 11/8/2018 | NCAAB | Siena @ George Washington | George Washington -7 (-115) | -230 | |
| 11/7/2018 | NCAAB | Western Carolina @ Wright State | Western Carolina +19 (-115) | -115 | |
| 11/7/2018 | NCAAB | Ohio State @ Cincinnati | Ohio State +5 (-105) | +300 | |
| 11/6/2018 | NCAAB | Idaho State @ Gonzaga | Idaho State +30 (-105) | -525 | |
| 11/6/2018 | NCAAB | Western Illinois @ Creighton | Western Illinois +20.5 (-110) | +500 | |
| 11/6/2018 | NCAAB | La Salle @ Temple | Temple -8 (-110) | +0 | |
| 1/20/2018 | NCAAB | Boise State Broncos @ Nevada Wolf Pack | Boise State Broncos +6.5 (-105) | +100 | |
| 1/20/2018 | NCAAB | Washington Huskies @ Colorado Buffaloes | Washington Huskies +4.5 (-110) | +100 | |
| 1/20/2018 | NCAAB | Xavier Musketeers @ Seton Hall Pirates | Xavier Musketeers +2 (-110) | +100 | |
| 1/20/2018 | NCAAB | Rhode Island Rams @ Dayton Flyers | Rhode Island Rams -4.5 (-110) | +100 | |
| 1/20/2018 | NCAAB | Wichita State Shockers @ Houston Cougars | Wichita State Shockers -2.5 (-110) | -110 | |
| 1/19/2018 | NCAAB | Illinois Fighting Illini @ Wisconsin Badgers | Illinois Fighting Illini +3.5 (-110) | -110 | |
| 1/18/2018 | NCAAB | Michigan Wolverines @ Nebraska Cornhuskers | Nebraska Cornhuskers +3.5 (-110) | +100 | |
| 1/18/2018 | NCAAB | Middle Tennessee Blue Raiders @ Marshall Thundering Herd | Middle Tennessee Blue Raiders -3 (-115) | -115 | |
| 1/18/2018 | NCAAB | Virginia Cavaliers @ Georgia Tech Yellow Jackets | Virginia Cavaliers -7.5 (-110) | +100 | |
| 1/18/2018 | NCAAB | Murray State Racers @ Belmont Bruins | Murray State Racers +3.5 (-110) | -110 | |
| 1/17/2018 | NCAAB | Tennessee Volunteers @ Missouri Tigers | Missouri Tigers -1 (-110) | +100 |

