Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 2 (50%) | 17 - 14 (55%) | 92 - 68 (58%) | 887 - 635 - 20 (58%) | 9,323 - 6,828 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 1 - 0 (100%) | 6 - 3 (67%) | 24 - 20 (55%) | 170 - 121 - 3 (58%) | 1,894 - 1,473 - 53 (56%) |
| College Basketball | 1 - 1 (50%) | 10 - 9 (53%) | 50 - 25 (67%) | 212 - 142 - 7 (60%) | 2,148 - 1,516 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 1 - 2 (33%) | 10 - 10 (50%) | 68 - 51 (57%) | 701 - 620 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 13 (38%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,196 - 2,265 - 98 (59%) yielding dime players a net gain of $90,349
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 12/5/2018 | NCAAB | VCU @ Texas | VCU +10 (-110) | +200 | |
| 12/5/2018 | NCAAB | UC Davis @ Northern Illinois | UC Davis +8 (-115) | -115 | |
| 12/5/2018 | NCAAB | Detroit @ Toledo | Toledo -15 (-110) | +200 | |
| 12/5/2018 | NCAAB | Ohio @ Xavier | Xavier -11.5 (-110) | +200 | |
| 12/4/2018 | NCAAB | South Dakota State @ Memphis | South Dakota State +4 (-110) | -220 | |
| 12/3/2018 | NCAAB | Niagara @ Pittsburgh | Niagara +17.5 (-115) | +100 | |
| 12/2/2018 | NCAAB | Minnesota @ Ohio State | Ohio State -8.5 (-110) | +500 | |
| 12/2/2018 | NCAAB | Delaware @ Columbia | Delaware -1 (+100) | +0 | |
| 12/1/2018 | NCAAB | Loyola-Chicago @ UIC | UIC +4 (-110) | -110 | |
| 11/30/2018 | NCAAB | Marist @ LIU-Brooklyn | LIU-Brooklyn +2.5 (-115) | -115 | |
| 11/29/2018 | NCAAB | Sacramento State @ UC-Santa Barbara | UC-Santa Barbara -8.5 (-110) | +100 | |
| 11/29/2018 | NCAAB | Alabama @ Central Florida | Alabama +5 (-105) | -210 | |
| 11/28/2018 | NCAAB | Hawaii @ UCLA | Hawaii +13.5 (-110) | -110 | |
| 11/28/2018 | NCAAB | Montana @ Creighton | Creighton -7 (-110) | +100 | |
| 11/28/2018 | NCAAB | Cleveland State @ DePaul | DePaul -15.5 (-105) | -105 | |
| 11/27/2018 | NCAAB | Illinois @ Notre Dame | Illinois +6.5 (-115) | +400 | |
| 11/26/2018 | NCAAB | North Dakota State @ Gonzaga | North Dakota State +27 (-110) | -110 | |
| 11/26/2018 | NCAAB | Murray State @ Alabama | Alabama -8 (-110) | -220 | |
| 11/25/2018 | NCAAB | Miami @ Seton Hall | Seton Hall +5 (-110) | +300 | |
| 11/25/2018 | NCAAB | UNC Wilmington @ Eastern Illinois | UNC Wilmington -3 (-110) | +200 | |
| 11/25/2018 | NCAAB | Villanova @ Florida State | Villanova +2.5 (-105) | +300 | |
| 11/24/2018 | NCAAB | UC Riverside @ Abilene Christian | Abilene Christian -10.5 (-110) | +500 | |
| 11/23/2018 | NCAAB | Tennessee @ Kansas | Kansas -4 (-115) | +400 | |
| 11/23/2018 | NCAAB | South Alabama @ Texas A&M | South Alabama +13 (-110) | +400 | |
| 11/23/2018 | NCAAB | Portland State @ UC-Santa Barbara | Portland State +1 (-115) | -460 | |
| 11/23/2018 | NCAAB | Louisville @ Marquette | Marquette -3.5 (-105) | -105 | |
| 11/22/2018 | NCAAB | UC Riverside @ Pacific | Pacific -13 (-105) | +200 | |
| 11/22/2018 | NCAAB | Southern Illinois @ UMass | UMass +2.5 (-110) | +300 | |
| 11/21/2018 | NCAAB | Utah State @ Arizona State | Utah State +2.5 (-115) | -115 | |
| 11/21/2018 | NCAAB | Montana State @ Arkansas | Montana State +23.5 (-110) | +300 |

