Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 2 (50%) | 17 - 14 (55%) | 92 - 68 (58%) | 887 - 635 - 20 (58%) | 9,323 - 6,828 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 1 - 0 (100%) | 6 - 3 (67%) | 24 - 20 (55%) | 170 - 121 - 3 (58%) | 1,894 - 1,473 - 53 (56%) |
| College Basketball | 1 - 1 (50%) | 10 - 9 (53%) | 50 - 25 (67%) | 212 - 142 - 7 (60%) | 2,148 - 1,516 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 1 - 2 (33%) | 10 - 10 (50%) | 68 - 51 (57%) | 701 - 620 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 13 (38%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,196 - 2,265 - 98 (59%) yielding dime players a net gain of $90,349
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 12/21/2018 | NCAAB | UC Irvine @ Butler | Butler -9 (-115) | +400 | |
| 12/20/2018 | NCAAB | Utah State @ Houston | Utah State +5.5 (-105) | -105 | |
| 12/20/2018 | NCAAB | James Madison @ Fordham | Fordham -4 (-110) | +500 | |
| 12/19/2018 | NCAAB | UCLA @ Cincinnati | UCLA +8.5 (-105) | -210 | |
| 12/19/2018 | NCAAB | Montana @ Arizona | Arizona -8.5 (-110) | +400 | |
| 12/19/2018 | NCAAB | UNC Wilmington @ Georgia State | Georgia State -12 (-110) | +400 | |
| 12/18/2018 | NCAAB | East Carolina @ Charlotte | Charlotte -1 (-105) | +300 | |
| 12/18/2018 | NCAAB | Tennessee State @ Akron | Akron -14 (-110) | +500 | |
| 12/18/2018 | NCAAB | College of Charleston @ Siena | Siena +6 (-110) | -330 | |
| 12/17/2018 | NCAAB | Arizona State @ Vanderbilt | Vanderbilt -1 (-110) | +500 | |
| 12/16/2018 | NCAAB | Canisius @ Elon | Canisius +1 (-105) | +300 | |
| 12/15/2018 | NCAAB | Virginia Tech @ Washington | Virginia Tech -7.5 (-105) | +400 | |
| 12/15/2018 | NCAAB | Southern Mississippi @ Wichita State | Southern Mississippi +7.5 (-110) | +100 | |
| 12/14/2018 | NCAAB | Wisconsin-Green Bay @ Creighton | Creighton -15.5 (-110) | +100 | |
| 12/14/2018 | NCAAB | UIC @ DePaul | DePaul -8 (-115) | +100 | |
| 12/12/2018 | NCAAB | Portland State @ BYU | BYU -14.5 (-110) | +300 | |
| 12/12/2018 | NCAAB | LSU @ Houston | LSU +4.5 (-110) | -110 | |
| 12/12/2018 | NCAAB | Murray State @ Southern Illinois | Southern Illinois -2 (-115) | -575 | |
| 12/12/2018 | NCAAB | UMass @ Temple | UMass +10 (-110) | +400 | |
| 12/11/2018 | NCAAB | Colorado @ New Mexico | New Mexico +5 (-115) | +100 | |
| 12/11/2018 | NCAAB | Georgia Southern @ Central Florida | Georgia Southern +8.5 (-110) | +200 | |
| 12/10/2018 | NCAAB | Cal State-Fullerton @ Saint Mary's-California | Saint Mary's-California -12 (-115) | +200 | |
| 12/9/2018 | NCAAB | Cal State-Northridge @ San Diego | Cal State-Northridge +18 (-110) | +300 | |
| 12/9/2018 | NCAAB | Wisconsin-Milwaukee @ North Dakota | Wisconsin-Milwaukee +2.5 (-115) | -460 | |
| 12/9/2018 | NCAAB | Gonzaga @ Tennessee | Tennessee +4 (-110) | +500 | |
| 12/9/2018 | NCAAB | Arizona @ Alabama | Alabama -3 (-105) | +0 | |
| 12/8/2018 | NCAAB | Pennsylvania @ La Salle | La Salle +5.5 (-105) | -105 | |
| 12/7/2018 | NCAAB | Oral Roberts @ Missouri | Missouri -16.5 (-105) | -420 | |
| 12/7/2018 | NCAAB | UNC Greensboro @ Elon | UNC Greensboro -13 (-115) | -345 | |
| 12/6/2018 | NCAAB | Drake @ Wisconsin-Milwaukee | Wisconsin-Milwaukee +3 (-110) | -550 |

