Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 18 - 16 (53%) | 96 - 66 (59%) | 890 - 637 - 20 (58%) | 9,322 - 6,828 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 10 - 10 (50%) | 52 - 26 (67%) | 215 - 142 - 7 (60%) | 2,148 - 1,516 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 10 - 8 (56%) | 68 - 52 (57%) | 701 - 620 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,196 - 2,265 - 98 (59%) yielding dime players a net gain of $90,349
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 12/7/2019 | NCAAB | La Salle @ Drexel | Drexel +2.5 (-110) | -110 | |
| 12/6/2019 | NCAAB | Duke @ Virginia Tech | Duke -7.5 (-110) | +100 | |
| 12/6/2019 | NCAAB | Tennessee-Martin @ Central Michigan | Central Michigan -10 (-110) | -110 | |
| 12/5/2019 | NCAAB | Oklahoma @ North Texas | Oklahoma -6 (-110) | -110 | |
| 12/4/2019 | NCAAB | Utah State @ San Jose State | San Jose State +21 (-105) | +100 | |
| 12/4/2019 | NCAAB | California @ San Francisco | California +8.5 (-110) | -110 | |
| 12/4/2019 | NCAAB | Nebraska @ Georgia Tech | Georgia Tech -8 (-110) | +100 | |
| 12/4/2019 | NCAAB | VMI @ Duquesne | Duquesne -18 (-110) | -110 | |
| 12/3/2019 | NCAAB | Chattanooga @ Western Carolina | Western Carolina -4.5 (-110) | +200 | |
| 12/2/2019 | NCAAB | Clemson @ Minnesota | Minnesota -2 (-110) | +100 | |
| 12/1/2019 | NCAAB | San Diego @ St. Bonaventure | San Diego +4 (-105) | -105 | |
| 12/1/2019 | NCAAB | Southern Utah @ Loyola Marymount | Southern Utah -2 (-110) | -110 | |
| 11/30/2019 | NCAAB | North Dakota @ Georgia Southern | Georgia Southern -13.5 (-110) | -110 | |
| 11/29/2019 | NCAAB | VCU @ Purdue | Purdue -2.5 (-110) | +100 | |
| 11/29/2019 | NCAAB | Florida State @ Tennessee | Tennessee +1.5 (-110) | -110 | |
| 11/28/2019 | NCAAB | Central Florida @ Pennsylvania | Central Florida +3 (-110) | +100 | |
| 11/28/2019 | NCAAB | Texas A&M @ Harvard | Harvard -3.5 (-105) | +100 | |
| 11/27/2019 | NCAAB | San Jose State @ Oregon State | Oregon State -21.5 (-110) | +100 | |
| 11/27/2019 | NCAAB | Southeast Missouri State @ Cal State-Fullerton | Cal State-Fullerton -4 (-110) | +100 | |
| 11/26/2019 | NCAAB | Appalachian State @ East Tennessee State | East Tennessee State -12 (-110) | -110 | |
| 11/26/2019 | NCAAB | Tennessee-Martin @ Gardner-Webb | Gardner-Webb -6 (-110) | +100 | |
| 11/25/2019 | NCAAB | Georgia @ Dayton | Dayton -3 (-115) | +300 | |
| 11/24/2019 | NCAAB | Colorado @ Wyoming | Wyoming +19 (-110) | +500 | |
| 11/23/2019 | NCAAB | Arizona State @ St. John's | Arizona State -2.5 (-110) | +500 | |
| 11/22/2019 | NCAAB | Utah State @ LSU | LSU +1.5 (-110) | -220 | |
| 11/21/2019 | NCAAB | Central Michigan @ Minnesota | Central Michigan +9.5 (-115) | -115 | |
| 11/21/2019 | NCAAB | Texas @ Georgetown University | Texas -4 (-110) | -110 | |
| 11/21/2019 | NCAAB | Wofford @ South Florida | Wofford +4.5 (-110) | -110 | |
| 11/21/2019 | NCAAB | Ohio @ Baylor | Ohio +14.5 (-110) | -110 | |
| 11/20/2019 | NCAAB | Elon @ North Carolina | North Carolina -31 (-115) | -115 |

