Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 6 (33%) 18 - 16 (53%) 96 - 66 (59%) 890 - 637 - 20 (58%) 9,322 - 6,828 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 372 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 0 - 1 (0%) 6 - 3 (67%) 26 - 20 (57%) 170 - 122 - 3 (58%) 1,893 - 1,473 - 53 (56%)
College Basketball 3 - 4 (43%) 10 - 10 (50%) 52 - 26 (67%) 215 - 142 - 7 (60%) 2,148 - 1,516 - 77 (59%)
NFL Football 0 - 1 (0%) 2 - 3 (40%) 10 - 8 (56%) 68 - 52 (57%) 701 - 620 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 8 - 12 (40%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 3,196 - 2,265 - 98 (59%) yielding dime players a net gain of $90,349
Date Sport Teams Pick Result Units
12/18/2019 NCAAB Baylor @ Tennessee-Martin Tennessee-Martin +21 (-110) -110
12/18/2019 NCAAB Oakland @ Syracuse Oakland +11.5 (-110) -110
12/18/2019 NCAAB DePaul @ Cleveland State DePaul -16.5 (-105) -105
12/17/2019 NCAAB Temple @ Miami Temple -2.5 (-110) -110
12/17/2019 NCAAB Providence @ Florida Florida -5.5 (-110) +100
12/16/2019 NCAAB Northern Illinois @ Pittsburgh Pittsburgh -11 (-110) -110
12/16/2019 NCAAB Kent State @ UC Irvine UC Irvine +3 (-115) +100
12/15/2019 NCAAB Purdue @ Nebraska Purdue -12 (-110) -110
12/15/2019 NCAAB Illinois State @ Northern Kentucky Northern Kentucky -5.5 (-110) +100
12/14/2019 NCAAB Fresno State @ Cal Poly Fresno State -8.5 (-110) +100
12/14/2019 NCAAB San Francisco @ Cal State-Fullerton San Francisco -8 (-105) +100
12/14/2019 NCAAB College of Charleston @ Richmond College of Charleston +9.5 (-110) +100
12/14/2019 NCAAB UMKC @ Kansas Kansas -23 (-110) +100
12/14/2019 NCAAB Delaware @ Villanova Villanova -14 (-110) -110
12/13/2019 NCAAB Nebraska @ Indiana Indiana -16.5 (-110) -110
12/13/2019 NCAAB Colorado @ Colorado State Colorado -6.5 (-105) +100
12/12/2019 NCAAB Austin Peay @ West Virginia West Virginia -15.5 (-110) +400
12/11/2019 NCAAB Chattanooga @ Virginia Tech Chattanooga +13.5 (-115) +100
12/11/2019 NCAAB Texas-Arlington @ Houston Houston -13 (-110) -110
12/10/2019 NCAAB Connecticut @ Indiana Connecticut +3 (-110) +0
12/10/2019 NCAAB Maryland @ Penn State Maryland -1 (-115) -115
12/8/2019 NCAAB Seton Hall @ Iowa State Seton Hall -1 (-110) -110
12/8/2019 NCAAB Rutgers @ Michigan State Rutgers +15 (-110) +100
12/8/2019 NCAAB Marshall @ Toledo Toledo -11 (-105) -105
12/7/2019 NCAAB Georgetown University @ Southern Methodist Southern Methodist -4 (-110) -110
12/7/2019 NCAAB Memphis @ UAB UAB +7.5 (-110) -110
12/7/2019 NCAAB Georgia State @ Mercer Georgia State -3 (-110) +100
12/7/2019 NCAAB Wisconsin-Green Bay @ Eastern Illinois Eastern Illinois -2 (-115) +100
12/7/2019 NCAAB Delaware @ George Washington Delaware -2.5 (-110) -110
12/7/2019 NCAAB North Carolina State @ Wake Forest North Carolina State -4 (-110) +100