Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 17 - 14 (55%) | 96 - 66 (59%) | 889 - 635 - 20 (58%) | 9,321 - 6,826 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 9 - 9 (50%) | 52 - 26 (67%) | 214 - 141 - 7 (60%) | 2,147 - 1,515 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 2 (50%) | 10 - 8 (56%) | 68 - 51 (57%) | 701 - 619 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,195 - 2,264 - 98 (59%) yielding dime players a net gain of $90,361
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 11/22/2021 | NCAAB | College of Charleston @ Oklahoma State | College of Charleston +17.5 (-110) | -110 | |
| 11/22/2021 | NCAAB | Belmont @ LSU | LSU -5.5 (-105) | +100 | |
| 11/22/2021 | NCAAB | Akron @ Fordham | Fordham +10 (-115) | +100 | |
| 11/22/2021 | NCAAB | Texas A&M @ Wisconsin | Wisconsin -3 (-115) | +100 | |
| 11/21/2021 | NCAAB | Florida State @ Loyola Marymount | Loyola Marymount +7.5 (-105) | -105 | |
| 11/20/2021 | NCAAB | Western Illinois @ DePaul | Western Illinois +10 (-110) | +100 | |
| 11/20/2021 | NCAAB | Rhode Island @ Tulsa | Rhode Island -4.5 (-110) | -110 | |
| 11/20/2021 | NCAAB | Chattanooga @ VCU | VCU -5 (-105) | -105 | |
| 11/19/2021 | NCAAB | George Mason @ James Madison | James Madison +2 (-110) | +100 | |
| 11/19/2021 | NCAAB | Siena @ Georgetown University | Siena +16 (-110) | -110 | |
| 11/18/2021 | NCAAB | Washington State @ Idaho | Washington State -20 (-110) | +100 | |
| 11/18/2021 | NCAAB | Charlotte @ Appalachian State | Charlotte +5 (-110) | +100 | |
| 11/18/2021 | NCAAB | UNC Greensboro @ Wisconsin-Green Bay | Wisconsin-Green Bay +9 (-110) | +100 | |
| 11/17/2021 | NCAAB | Tulane @ Florida State | Florida State -18 (-110) | -110 | |
| 11/17/2021 | NCAAB | Boston College @ Rhode Island | Rhode Island -5.5 (-110) | +100 | |
| 11/16/2021 | NCAAB | Wright State @ Purdue | Wright State +18 (-115) | -115 | |
| 11/16/2021 | NCAAB | Creighton @ Nebraska | Creighton +2.5 (-110) | +100 | |
| 11/15/2021 | NCAAB | Montana @ North Dakota | North Dakota +7 (-110) | +100 | |
| 11/15/2021 | NCAAB | Manhattan @ Old Dominion | Manhattan +9.5 (-110) | -110 | |
| 11/14/2021 | NCAAB | Texas State @ Vanderbilt | Texas State +8 (-110) | -110 | |
| 11/13/2021 | NCAAB | Boise State @ UC Irvine | UC Irvine +1 (-110) | +100 | |
| 11/13/2021 | NCAAB | Old Dominion @ James Madison | Old Dominion +1 (-105) | -105 | |
| 11/12/2021 | NCAAB | Southern Utah @ Dixie State | Southern Utah -12.5 (-110) | -110 | |
| 11/12/2021 | NCAAB | Tarleton State @ Kansas | Kansas -27 (-105) | -105 | |
| 11/12/2021 | NCAAB | UTSA @ Oklahoma | Oklahoma -18.5 (-115) | +100 | |
| 11/12/2021 | NCAAB | Robert Morris @ Kentucky | Kentucky -22.5 (-110) | +100 | |
| 11/12/2021 | NCAAB | Western Kentucky @ Minnesota | Minnesota +3 (-115) | +100 | |
| 11/12/2021 | NCAAB | Kent State @ Xavier | Xavier -9 (-110) | +100 | |
| 11/11/2021 | NCAAB | Air Force @ South Dakota | Air Force +9.5 (-110) | +100 | |
| 11/10/2021 | NCAAB | William & Mary @ Wake Forest | Wake Forest -15 (-110) | +100 |

