Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 2 (50%) | 17 - 10 (63%) | 73 - 70 (51%) | 900 - 669 - 13 (57%) | 9,484 - 6,957 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 371 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 5 (55%) | 18 - 13 (58%) | 164 - 116 - 3 (59%) | 1,938 - 1,508 - 53 (56%) |
| College Basketball | 2 - 1 (67%) | 11 - 5 (69%) | 52 - 56 (48%) | 233 - 180 (56%) | 2,262 - 1,609 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 1 (75%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,310 - 2,358 - 98 (58%) yielding dime players a net gain of $91,586
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 2/3/2022 | NCAAB | Oregon State @ Utah | Oregon State +6.5 (-110) | -110 | |
| 2/3/2022 | NCAAB | Nebraska-Omaha @ North Dakota State | North Dakota State -15.5 (-110) | -110 | |
| 2/3/2022 | NCAAB | Western Kentucky @ Charlotte | Western Kentucky -2 (-110) | +100 | |
| 2/3/2022 | NCAAB | South Florida @ Central Florida | Central Florida -11.5 (-115) | +100 | |
| 2/3/2022 | NCAAB | Southern Mississippi @ Florida International | Florida International -8.5 (-110) | +100 | |
| 2/2/2022 | NCAAB | Tulane @ Houston | Houston -18 (-110) | -110 | |
| 2/2/2022 | NCAAB | Lamar @ UTRGV | UTRGV -5.5 (-110) | +100 | |
| 2/2/2022 | NCAAB | Arkansas @ Georgia | Arkansas -10.5 (-115) | +100 | |
| 2/2/2022 | NCAAB | East Tennessee State @ Western Carolina | Western Carolina +5.5 (-105) | +100 | |
| 2/1/2022 | NCAAB | Fresno State @ San Jose State | Fresno State -11 (-110) | +100 | |
| 2/1/2022 | NCAAB | Alabama @ Auburn | Alabama +7.5 (-110) | -110 | |
| 2/1/2022 | NCAAB | Texas @ Texas Tech | Texas Tech -6.5 (-110) | +100 | |
| 2/1/2022 | NCAAB | Kansas @ Iowa State | Kansas -1.5 (-110) | +100 | |
| 1/31/2022 | NCAAB | Colorado State @ Wyoming | Colorado State +1.5 (-115) | -115 | |
| 1/31/2022 | NCAAB | Iowa @ Penn State | Penn State +4.5 (-110) | +100 | |
| 1/30/2022 | NCAAB | Loyola-Chicago @ Drake | Loyola-Chicago -3 (-110) | -110 | |
| 1/30/2022 | NCAAB | Indiana State @ Bradley | Indiana State +7.5 (-105) | -105 | |
| 1/29/2022 | NCAAB | Utah State @ Nevada | Utah State +1.5 (-110) | +100 | |
| 1/29/2022 | NCAAB | Houston @ Central Florida | Central Florida +7 (-110) | -110 | |
| 1/29/2022 | NCAAB | South Alabama @ Troy | Troy +1.5 (-110) | +100 | |
| 1/29/2022 | NCAAB | Mississippi State @ Texas Tech | Texas Tech -7.5 (-110) | +100 | |
| 1/29/2022 | NCAAB | Idaho @ Montana State | Montana State -14 (-110) | -110 | |
| 1/29/2022 | NCAAB | Delaware @ James Madison | Delaware +2 (-110) | +100 | |
| 1/29/2022 | NCAAB | North Texas @ Louisiana Tech | Louisiana Tech -2.5 (-110) | -110 | |
| 1/29/2022 | NCAAB | Samford @ Western Carolina | Samford -3 (-115) | +100 | |
| 1/29/2022 | NCAAB | Illinois State @ Northern Iowa | Illinois State +9.5 (-110) | -110 | |
| 1/28/2022 | NCAAB | San Jose State @ New Mexico | New Mexico -9.5 (-110) | +100 | |
| 1/28/2022 | NCAAB | Ohio @ Buffalo | Ohio +3 (-115) | +100 | |
| 1/27/2022 | NCAAB | Eastern Illinois @ Tennessee-Martin | Eastern Illinois +12.5 (-110) | +100 | |
| 1/27/2022 | NCAAB | California @ UCLA | UCLA -13 (-110) | +100 |

