Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 6 (33%) | 17 - 14 (55%) | 96 - 66 (59%) | 889 - 635 - 20 (58%) | 9,321 - 6,826 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 3 (67%) | 26 - 20 (57%) | 170 - 122 - 3 (58%) | 1,893 - 1,473 - 53 (56%) |
| College Basketball | 3 - 4 (43%) | 9 - 9 (50%) | 52 - 26 (67%) | 214 - 141 - 7 (60%) | 2,147 - 1,515 - 77 (59%) |
| NFL Football | 0 - 1 (0%) | 2 - 2 (50%) | 10 - 8 (56%) | 68 - 51 (57%) | 701 - 619 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,195 - 2,264 - 98 (59%) yielding dime players a net gain of $90,361
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 12/24/2023 | NCAAB | Nevada @ Georgia Tech | Nevada -6 (-115) | +100 | |
| 12/23/2023 | NCAAB | Toledo @ West Virginia | West Virginia -4.5 (-110) | +100 | |
| 12/23/2023 | NCAAB | Butler @ Providence | Providence -6 (-115) | +100 | |
| 12/22/2023 | NCAAB | Colorado State @ Loyola Marymount | Loyola Marymount +5.5 (-110) | -110 | |
| 12/22/2023 | NCAAB | Maryland @ UCLA | Maryland +4 (-108) | +100 | |
| 12/22/2023 | NCAAB | SMU @ Murray State | SMU -3.5 (-110) | +100 | |
| 12/21/2023 | NCAAB | Georgia Tech @ Massachusetts | Georgia Tech +2 (-110) | +100 | |
| 12/21/2023 | NCAAB | Ball State @ Minnesota | Minnesota -12.5 (-110) | +100 | |
| 12/21/2023 | NCAAB | Buffalo @ Richmond | Richmond -15.5 (-110) | -110 | |
| 12/20/2023 | NCAAB | Villanova @ Creighton | Villanova +9.5 (-110) | +100 | |
| 12/20/2023 | NCAAB | Arizona State @ Northwestern | Arizona State -4 (-105) | +100 | |
| 12/20/2023 | NCAAB | UMKC @ East Tennessee State | East Tennessee State -4.5 (-108) | +100 | |
| 12/19/2023 | NCAAB | Miami (OH) @ Wright State | Wright State -12 (-113) | -113 | |
| 12/19/2023 | NCAAB | Troy @ Ole Miss | Ole Miss -13 (-110) | +100 | |
| 12/19/2023 | NCAAB | Georgetown @ Butler | Butler -10.5 (-110) | -110 | |
| 12/18/2023 | NCAAB | Tenn-Martin @ Evansville | Evansville -7.5 (-110) | -110 | |
| 12/17/2023 | NCAAB | Washington @ Seattle | Washington -4.5 (-110) | -110 | |
| 12/17/2023 | NCAAB | Nebraska @ Kansas State | Nebraska +4 (-106) | +100 | |
| 12/16/2023 | NCAAB | Vanderbilt @ Texas Tech | Texas Tech -7.5 (-110) | +100 | |
| 12/16/2023 | NCAAB | West Virginia @ Massachusetts | Massachusetts +3 (-110) | +100 | |
| 12/16/2023 | NCAAB | Delaware @ Rhode Island | Rhode Island +3 (-110) | -110 | |
| 12/16/2023 | NCAAB | Clemson @ Memphis | Memphis -3 (-115) | -115 | |
| 12/16/2023 | NCAAB | Sacred Heart @ Providence | Providence -21.5 (-107) | -321 | |
| 12/15/2023 | NCAAB | Portland State @ San Diego | Portland State -1.5 (-110) | -110 | |
| 12/15/2023 | NCAAB | Texas State @ Sam Houston State | Sam Houston State -4.5 (-112) | -112 | |
| 12/14/2023 | NCAAB | Furman @ Tulane | Tulane -7.5 (-110) | -330 | |
| 12/14/2023 | NCAAB | Jacksonville State @ Wisconsin | Wisconsin -19 (-105) | -105 | |
| 12/13/2023 | NCAAB | Marshall @ Toledo | Marshall +8 (-110) | +400 | |
| 12/13/2023 | NCAAB | Florida Intl @ Florida Atlantic | Florida Atlantic -23 (-110) | +100 | |
| 12/12/2023 | NCAAB | UL Monroe @ Sam Houston State | Sam Houston State -9 (-110) | -110 |

