Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 3 - 1 (75%) | 20 - 15 (57%) | 99 - 64 (61%) | 891 - 634 - 20 (58%) | 9,320 - 6,824 - 327 (58%) |
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | 1 - 0 (100%) | 7 - 2 (78%) | 27 - 19 (59%) | 171 - 121 - 3 (59%) | 1,893 - 1,472 - 53 (56%) |
| College Basketball | 2 - 1 (67%) | 10 - 10 (50%) | 54 - 25 (68%) | 215 - 141 - 7 (60%) | 2,146 - 1,514 - 77 (59%) |
| NFL Football | 0 - 0 (0%) | 3 - 3 (50%) | 10 - 8 (56%) | 68 - 51 (57%) | 701 - 619 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 12 (40%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,195 - 2,264 - 98 (59%) yielding dime players a net gain of $90,361
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/27/2024 | NCAAB | Samford @ East Tennessee State | Samford -5.5 (-110) | -110 | |
| 1/27/2024 | NCAAB | Buffalo @ Eastern Michigan | Eastern Michigan -3.5 (-112) | +100 | |
| 1/27/2024 | NCAAB | North Carolina @ Florida State | North Carolina -6.5 (-104) | +100 | |
| 1/27/2024 | NCAAB | Pennsylvania @ Columbia | Columbia +1.5 (-110) | +100 | |
| 1/26/2024 | NCAAB | Marist @ Niagara | Niagara -2.5 (-115) | +100 | |
| 1/26/2024 | NCAAB | Iona @ Siena | Iona -11 (-107) | +100 | |
| 1/25/2024 | NCAAB | San Francisco @ Gonzaga | Gonzaga -10 (-110) | -110 | |
| 1/25/2024 | NCAAB | Arizona State @ Oregon | Oregon -9.5 (-118) | +100 | |
| 1/25/2024 | NCAAB | Wright State @ Cleveland State | Wright State -2 (-110) | +100 | |
| 1/25/2024 | NCAAB | Georgia Southern @ Appalachian State | Appalachian State -16 (-105) | -105 | |
| 1/24/2024 | NCAAB | George Washington @ Richmond | Richmond -7.5 (-112) | +100 | |
| 1/24/2024 | NCAAB | Davidson @ Saint Louis | Davidson +1.5 (-110) | +100 | |
| 1/23/2024 | NCAAB | Boise State @ Fresno State | Boise State -6 (-110) | -110 | |
| 1/23/2024 | NCAAB | Missouri @ Texas A&M | Texas A&M -11 (-115) | -115 | |
| 1/23/2024 | NCAAB | San Diego @ Portland | San Diego +3.5 (-112) | +100 | |
| 1/22/2024 | NCAAB | Idaho State @ Montana State | Idaho State +4.5 (-105) | -105 | |
| 1/22/2024 | NCAAB | Wake Forest @ North Carolina | North Carolina -8 (-115) | +100 | |
| 1/21/2024 | NCAAB | Wichita State @ South Florida | Wichita State +4.5 (-110) | +100 | |
| 1/20/2024 | NCAAB | Southern Illinois @ Northern Iowa | Northern Iowa -5.5 (-115) | -115 | |
| 1/20/2024 | NCAAB | New Mexico @ Air Force | Air Force +11 (-110) | -110 | |
| 1/20/2024 | NCAAB | Richmond @ Davidson | Richmond +1.5 (-108) | +100 | |
| 1/20/2024 | NCAAB | Troy @ Southern Miss | Southern Miss +2 (-103) | +100 | |
| 1/19/2024 | NCAAB | Niagara @ Rider | Niagara +1.5 (-105) | +100 | |
| 1/19/2024 | NCAAB | LIU Brooklyn @ St. Francis (PA) | St. Francis (PA) -3 (-110) | +100 | |
| 1/18/2024 | NCAAB | Oregon @ Colorado | Oregon +6 (-105) | -105 | |
| 1/18/2024 | NCAAB | Western Kentucky @ New Mexico State | Western Kentucky +1.5 (-110) | -110 | |
| 1/18/2024 | NCAAB | UT Rio Grande Valley @ UT Arlington | UT Arlington -11 (-110) | +100 | |
| 1/18/2024 | NCAAB | Marshall @ Old Dominion | Old Dominion -1 (-110) | +100 | |
| 1/17/2024 | NCAAB | Nevada @ San Diego State | San Diego State -5.5 (-110) | +100 | |
| 1/17/2024 | NCAAB | UCF @ Texas | Texas -8 (-110) | -110 |

