Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 5 (29%) | 18 - 17 (51%) | 85 - 65 (57%) | 904 - 665 - 11 (58%) | 9,517 - 6,984 - 327 (58%) |
| MLB Baseball | 0 - 4 (0%) | 8 - 11 (42%) | 0 - 0 (0%) | 373 - 268 - 8 (58%) | 3,756 - 2,565 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 6 - 4 (60%) | 24 - 18 (57%) | 167 - 118 - 2 (59%) | 1,949 - 1,518 - 53 (56%) |
| College Basketball | 2 - 0 (100%) | 4 - 2 (67%) | 59 - 47 (56%) | 232 - 171 (58%) | 2,271 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,319 - 2,363 - 98 (58%) yielding dime players a net gain of $91,941
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 1/21/2013 | NCAAB | Cincinnati @ Syracuse | Cincinnati +9 (-110) | +100 | |
| 1/20/2013 | NCAAB | Illinois State @ So Illinois | So Illinois +1.5 (-110) | -110 | |
| 1/20/2013 | NCAAB | Iona @ Rider | Iona -4 (-106) | -106 | |
| 1/19/2013 | NCAAB | Colorado @ Washington State | Washington State -1 (-114) | -114 | |
| 1/19/2013 | NCAAB | Gonzaga Bulldogs @ Butler Bulldogs | Butler Bulldogs +2.5 (-110) | +100 | |
| 1/19/2013 | NCAAB | San Diego State @ Wyoming | San Diego State -1.5 (-102) | -102 | |
| 1/19/2013 | NCAAB | UNLV @ Colorado State | UNLV +3.5 (-110) | -110 | |
| 1/19/2013 | NCAAB | Texas A @ Alabama | Texas A +6.5 (-106) | +100 | |
| 1/19/2013 | NCAAB | Georgetown @ South Florida | Georgetown -2.5 (-114) | -114 | |
| 1/17/2013 | NCAAB | Oregon @ USC | Oregon -2.5 (-106) | -106 | |
| 1/17/2013 | NCAAB | Utah State @ New Mexico State | Utah State +4.5 (-106) | -106 | |
| 1/17/2013 | NCAAB | South Florida @ Rutgers | Rutgers -6 (-110) | -110 | |
| 1/17/2013 | NCAAB | UL Lafayette @ Western Kentucky | Western Kentucky -7.5 (-106) | +100 | |
| 1/16/2013 | NCAAB | Saint Marys CA @ BYU | Saint Marys CA +6 (-110) | +100 | |
| 1/16/2013 | NCAAB | UNLV @ San Diego State | UNLV +4.5 (-110) | +100 | |
| 1/16/2013 | NCAAB | Purdue Boilermakers @ Nebraska Cornhuskers | Purdue Boilermakers -1.5 (-110) | +100 | |
| 1/16/2013 | NCAAB | NC State @ Maryland | NC State +1.5 (-110) | +100 | |
| 1/15/2013 | NCAAB | Wisconsin @ Indiana U | Wisconsin +11 (-110) | +100 | |
| 1/15/2013 | NCAAB | Cincinnati @ Depaul | Cincinnati -7 (-106) | -106 | |
| 1/15/2013 | NCAAB | Notre Dame Fighting Irish @ St. Johns Red Storm | Notre Dame Fighting Irish -5.5 (-106) | -106 | |
| 1/14/2013 | NCAAB | Wofford @ Furman | Wofford -7 (-106) | -106 | |
| 1/13/2013 | NCAAB | Wichita State @ Evansville | Wichita State -3 (-106) | -106 | |
| 1/13/2013 | NCAAB | Michigan @ Ohio State | Michigan +2 (-117) | -117 | |
| 1/13/2013 | NCAAB | Massachusetts @ Fordham | Massachusetts -3.5 (-106) | +100 | |
| 1/12/2013 | NCAAB | Cincinnati @ Rutgers | Rutgers +4 (-106) | -106 | |
| 1/12/2013 | NCAAB | Central Florida @ East Carolina | Central Florida +0 (-106) | -106 | |
| 1/12/2013 | NCAAB | USC @ Utah U | Utah U -4 (-106) | -106 | |
| 1/12/2013 | NCAAB | Illinois @ Wisconsin | Illinois +5.5 (-110) | -110 | |
| 1/10/2013 | NCAAB | Arizona State @ Oregon State | Arizona State +4.5 (-106) | +100 | |
| 1/10/2013 | NCAAB | USC @ Colorado | Colorado -8.5 (-110) | -110 |

