Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | Yesterday | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | 2 - 5 (29%) | 16 - 16 (50%) | 85 - 65 (57%) | 902 - 664 - 11 (58%) | 9,515 - 6,983 - 327 (58%) |
| MLB Baseball | 0 - 4 (0%) | 7 - 11 (39%) | 0 - 0 (0%) | 372 - 268 - 8 (58%) | 3,755 - 2,565 - 142 (59%) |
| NBA Basketball | 0 - 1 (0%) | 5 - 3 (63%) | 24 - 18 (57%) | 166 - 117 - 2 (59%) | 1,948 - 1,517 - 53 (56%) |
| College Basketball | 2 - 0 (100%) | 4 - 2 (67%) | 59 - 47 (56%) | 232 - 171 (58%) | 2,271 - 1,614 - 77 (58%) |
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 2 - 0 (100%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Overall, Teddy Vintage has gone 3,319 - 2,363 - 98 (58%) yielding dime players a net gain of $91,941
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| 3/5/2013 | NCAAB | Illinois @ Iowa | Illinois +4 (-101) | -101 | |
| 3/4/2013 | NCAAB | Baylor @ Texas | Texas +2 (-110) | +100 | |
| 3/3/2013 | NCAAB | Depaul @ South Florida | South Florida -4 (-106) | +100 | |
| 3/3/2013 | NCAAB | Manhattan @ Loyola Maryland | Loyola Maryland -6.5 (-106) | -106 | |
| 3/2/2013 | NCAAB | Kansas St. Wildcats @ Baylor Bears | Kansas St. Wildcats +2.5 (-110) | +100 | |
| 3/2/2013 | NCAAB | Kentucky Wildcats @ Arkansas Razorbacks | Arkansas Razorbacks -2.5 (-110) | +100 | |
| 3/2/2013 | NCAAB | UNLV @ Nevada | UNLV -5.5 (-110) | +100 | |
| 3/2/2013 | NCAAB | Arizona State @ USC | Arizona State +3.5 (-110) | +100 | |
| 3/2/2013 | NCAAB | Notre Dame @ Marquette | Notre Dame +6 (-110) | -110 | |
| 3/1/2013 | NCAAB | Fairfield @ Manhattan | Fairfield -1 (-110) | -110 | |
| 2/28/2013 | NCAAB | Duke @ Virginia | Duke +0 (+107) | -100 | |
| 2/28/2013 | NCAAB | Utah Running Utes @ California Golden Bears | California Golden Bears -10.5 (-110) | +100 | |
| 2/28/2013 | NCAAB | Utah State @ Louisiana Tech | Utah State +6 (+107) | -100 | |
| 2/27/2013 | NCAAB | UAB @ Tulane | Tulane -5.5 (-106) | -106 | |
| 2/27/2013 | NCAAB | Dayton @ Charlotte U | Charlotte U +0 (-106) | -106 | |
| 2/27/2013 | NCAAB | Miami Ohio @ Bowling Green | Bowling Green -7 (-106) | +100 | |
| 2/26/2013 | NCAAB | Wright State @ Illinois Chicago | Illinois Chicago +0 (-102) | +100 | |
| 2/26/2013 | NCAAB | Indiana U @ Minnesota U | Indiana U -6.5 (-106) | -106 | |
| 2/25/2013 | NCAAB | Kansas @ Iowa State | Kansas +0 (-106) | +100 | |
| 2/25/2013 | NCAAB | Villanova @ Seton Hall | Villanova -4 (-110) | -110 | |
| 2/24/2013 | NCAAB | Old Dominion @ Hofstra | Hofstra +2.5 (+101) | +101 | |
| 2/24/2013 | NCAAB | Temple @ Charlotte U | Charlotte U +1 (-106) | -106 | |
| 2/24/2013 | NCAAB | La Salle @ Rhode Island | La Salle -6.5 (-106) | +100 | |
| 2/23/2013 | NCAAB | Marquette @ Villanova | Marquette +2 (-106) | -106 | |
| 2/23/2013 | NCAAB | Baylor @ Oklahoma | Oklahoma -3.5 (-110) | +100 | |
| 2/23/2013 | NCAAB | Tennessee Volunteers @ Texas A&M Aggies | Texas A&M Aggies -1.5 (-120) | -120 | |
| 2/23/2013 | NCAAB | Kent State @ Loyola Chicago | Loyola Chicago +0 (-106) | -106 | |
| 2/23/2013 | NCAAB | Va Commonwealth @ Xavier | Xavier +3.5 (-110) | -110 | |
| 2/22/2013 | NCAAB | Princeton @ Columbia | Princeton -1 (-110) | +100 | |
| 2/21/2013 | NCAAB | Stanford @ Oregon State | Oregon State +1.5 (-110) | -110 |

