Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 1 (75%) 18 - 12 (60%) 99 - 64 (61%) 889 - 631 - 20 (58%) 9,318 - 6,821 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 372 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 1 - 0 (100%) 7 - 2 (78%) 27 - 19 (59%) 171 - 121 - 3 (59%) 1,893 - 1,472 - 53 (56%)
College Basketball 2 - 1 (67%) 8 - 8 (50%) 54 - 25 (68%) 213 - 139 - 7 (61%) 2,144 - 1,512 - 77 (59%)
NFL Football 0 - 0 (0%) 3 - 2 (60%) 10 - 8 (56%) 68 - 50 (58%) 701 - 618 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 8 - 12 (40%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Over the Last 365 Days, Teddy Vintage has gone 171 - 121 - 3 (59%) yielding dime players a net gain of $4,093
Date Sport Teams Pick Result Units
2/27/2025 NBA New Orleans @ Phoenix New Orleans +7.5 (-110) +100
2/26/2025 NBA Sacramento @ Utah Under 236.5 (-110) +100
2/25/2025 NBA San Antonio @ New Orleans Over 239 (-110) -110
2/23/2025 NBA Dallas @ Golden State Over 232.5 (-110) -110
2/22/2025 NBA Phoenix @ Chicago Over 239 (-110) -110
2/21/2025 NBA New York @ Cleveland Cleveland -6.5 (-110) +100
2/20/2025 NBA Cleveland @ Brooklyn Over 223.5 (-115) -115
2/19/2025 NBA Charlotte @ Los Angeles Charlotte +13.5 (-110) +100
2/13/2025 NBA Los Angeles @ Utah Los Angeles -8.5 (-111) -111
2/12/2025 NBA Portland @ Denver Under 233.5 (-105) -105
2/12/2025 NBA Indiana @ Washington Over 242.5 (-110) +100
2/11/2025 NBA Toronto @ Philadelphia Toronto +7.5 (-105) +100
2/10/2025 NBA Utah @ Los Angeles Under 234.5 (-110) -110
2/10/2025 NBA Charlotte @ Brooklyn Under 214.5 (-110) +100
2/10/2025 NBA San Antonio @ Washington San Antonio -11.5 (-105) -105
2/9/2025 NBA Toronto @ Houston Over 223.5 (-105) -105
2/8/2025 NBA Indiana @ Los Angeles Under 231.5 (-105) -105
2/7/2025 NBA Toronto @ Oklahoma City Oklahoma City -18.5 (-110) -110
2/7/2025 NBA Milwaukee @ Atlanta Atlanta +3.5 (-110) +100
2/7/2025 NBA Cleveland @ Washington Over 237.5 (-115) +100
2/6/2025 NBA Indiana @ Los Angeles Over 227.5 (-110) +100
2/6/2025 NBA Houston @ Minnesota Minnesota -1.5 (-105) +100
2/6/2025 NBA Dallas @ Boston Under 230.5 (-110) -110
2/5/2025 NBA Washington @ Brooklyn Washington +1.5 (-115) +100
2/4/2025 NBA Miami @ Chicago Over 229.5 (-105) +100
2/3/2025 NBA Indiana @ Utah Indiana -6.5 (-115) -115
2/3/2025 NBA New Orleans @ Denver Denver -11.5 (-110) +100
2/3/2025 NBA San Antonio @ Memphis Memphis -3.5 (-110) +100
2/2/2025 NBA Dallas @ Cleveland Dallas +12.5 (-110) -110
2/2/2025 NBA Chicago @ Detroit Under 233.5 (-115) -115
Pages: «5678910