Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 1 (75%) 18 - 12 (60%) 99 - 64 (61%) 889 - 631 - 20 (58%) 9,318 - 6,821 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 372 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 1 - 0 (100%) 7 - 2 (78%) 27 - 19 (59%) 171 - 121 - 3 (59%) 1,893 - 1,472 - 53 (56%)
College Basketball 2 - 1 (67%) 8 - 8 (50%) 54 - 25 (68%) 213 - 139 - 7 (61%) 2,144 - 1,512 - 77 (59%)
NFL Football 0 - 0 (0%) 3 - 2 (60%) 10 - 8 (56%) 68 - 50 (58%) 701 - 618 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 8 - 12 (40%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Over the Last 365 Days, Teddy Vintage has gone 171 - 121 - 3 (59%) yielding dime players a net gain of $4,093
Date Sport Teams Pick Result Units
3/16/2025 NBA Oklahoma City @ Milwaukee Under 231.5 (-110) +100
3/16/2025 NBA Charlotte @ Los Angeles Los Angeles -12.5 (-105) +100
3/15/2025 NBA Indiana @ Milwaukee Over 236.5 (-110) +100
3/15/2025 NBA Oklahoma City @ Detroit Over 235 (-105) -105
3/14/2025 NBA Toronto @ Utah Over 232 (-110) +100
3/14/2025 NBA Dallas @ Houston Houston -12 (-105) +100
3/13/2025 NBA Orlando @ New Orleans Under 217.5 (-110) +100
3/12/2025 NBA Minnesota @ Denver Over 236.5 (-115) -115
3/12/2025 NBA Oklahoma City @ Boston Oklahoma City +3.5 (-110) +100
3/11/2025 NBA Milwaukee @ Indiana Milwaukee -3 (-105) -105
3/11/2025 NBA Brooklyn @ Cleveland Over 225.5 (-105) -105
3/10/2025 NBA Indiana @ Chicago Under 241.5 (-105) +100
3/10/2025 NBA Philadelphia @ Atlanta Philadelphia +9.5 (-110) +100
3/10/2025 NBA Washington @ Toronto Washington +7 (-110) -110
3/9/2025 NBA Cleveland @ Milwaukee Under 238 (-111) +100
3/9/2025 NBA Denver @ Oklahoma City Oklahoma City -7.5 (-110) +100
3/8/2025 NBA Los Angeles @ Boston Over 226 (-110) -110
3/7/2025 NBA San Antonio @ Sacramento Sacramento -6 (-110) +100
3/7/2025 NBA Portland @ Oklahoma City Over 227.5 (-110) -110
3/7/2025 NBA Memphis @ Dallas Under 239.5 (-115) +100
3/6/2025 NBA Indiana @ Atlanta Under 247 (-105) +100
3/6/2025 NBA Golden State @ Brooklyn Over 225 (-115) +100
3/5/2025 NBA Detroit @ Los Angeles Detroit -2.5 (-110) -110
3/4/2025 NBA Golden State @ New York Golden State +4.5 (-110) +100
3/3/2025 NBA Sacramento @ Dallas Sacramento +1.5 (-110) +100
3/3/2025 NBA Golden State @ Charlotte Under 224.5 (-110) +100
3/3/2025 NBA Portland @ Philadelphia Under 229 (-110) +100
3/2/2025 NBA Portland @ Cleveland Portland +10.5 (-108) +100
3/1/2025 NBA Brooklyn @ Detroit Under 218.5 (-111) +100
2/28/2025 NBA Los Angeles @ Los Angeles Under 221.5 (-111) +100
Pages: «45678910