Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 6 (33%) 17 - 14 (55%) 96 - 66 (59%) 889 - 635 - 20 (58%) 9,321 - 6,826 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 372 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 0 - 1 (0%) 6 - 3 (67%) 26 - 20 (57%) 170 - 122 - 3 (58%) 1,893 - 1,473 - 53 (56%)
College Basketball 3 - 4 (43%) 9 - 9 (50%) 52 - 26 (67%) 214 - 141 - 7 (60%) 2,147 - 1,515 - 77 (59%)
NFL Football 0 - 1 (0%) 2 - 2 (50%) 10 - 8 (56%) 68 - 51 (57%) 701 - 619 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 8 - 12 (40%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 3,006 - 2,254 - 82 (57%) yielding dime players a net gain of $61,536
Date Sport Teams Pick Result Units
3/23/2023 NBA New York @ Orlando Under 229.5 (-105) +100
3/22/2023 NBA Phoenix @ LA Lakers Under 227.5 (-110) -330
3/22/2023 NBA San Antonio @ Milwaukee Milwaukee -17.5 (-110) +200
3/22/2023 NBA Golden State @ Dallas Dallas 1.5 (-110) -330
3/21/2023 NBA Detroit @ Atlanta Under 239 (-110) +100
3/20/2023 NBA Dallas @ Memphis Memphis -1.5 (-112) +100
3/20/2023 NBA Chicago @ Philadelphia Philadelphia -6.5 (-116) -116
3/19/2023 NBA Orlando @ LA Lakers Orlando +5.5 (-116) -116
3/19/2023 NBA Atlanta @ San Antonio Under 244 (-110) +0
3/18/2023 NBA Sacramento @ Washington Under 236 (-110) -110
3/18/2023 NBA Orlando @ Los Angeles Under 226.5 (-110) +100
3/17/2023 NBA Minnesota @ Chicago Chicago -2 (-116) +100
3/17/2023 NBA Washington @ Cleveland Cleveland -4 (-116) +100
3/15/2023 NBA Boston @ Minnesota Boston -5 (-110) -110
3/15/2023 NBA Los Angeles @ Houston Los Angeles -2.5 (-110) -110
3/14/2023 NBA Denver @ Toronto Toronto +2 (-116) +100
3/13/2023 NBA Utah @ Miami Utah +6 (-116) +100
3/13/2023 NBA Minnesota @ Atlanta Under 240 (-110) -110
3/12/2023 NBA Oklahoma City @ San Antonio Under 236.5 (-110) +200
3/12/2023 NBA Washington @ Philadelphia Washington +7.5 (-116) -116
3/12/2023 NBA Brooklyn @ Denver Denver -8 (-116) -116
3/11/2023 NBA Dallas @ Memphis Dallas 5.5 (-114) +100
3/11/2023 NBA Utah @ Charlotte Utah -2.5 (-110) +100
3/10/2023 NBA Cleveland @ Miami Miami +1.5 (-116) +100
3/10/2023 NBA Brooklyn @ Minnesota Brooklyn +4.5 (-116) +100
3/9/2023 NBA Utah @ Orlando Under 230.5 (-111) -111
3/8/2023 NBA Cleveland @ Miami Under 212.5 (-110) +300
3/8/2023 NBA Dallas @ New Orleans Dallas -2 (-110) -110
3/8/2023 NBA Atlanta @ Washington Washington 3.5 (-110) +400
3/7/2023 NBA Utah @ Dallas Utah +5.5 (-105) +100