Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport Yesterday Past Week Past Month Past Year Overall
All Sports 3 - 1 (75%) 20 - 15 (57%) 99 - 64 (61%) 891 - 634 - 20 (58%) 9,320 - 6,824 - 327 (58%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 372 - 265 - 9 (58%) 3,743 - 2,553 - 142 (59%)
NBA Basketball 1 - 0 (100%) 7 - 2 (78%) 27 - 19 (59%) 171 - 121 - 3 (59%) 1,893 - 1,472 - 53 (56%)
College Basketball 2 - 1 (67%) 10 - 10 (50%) 54 - 25 (68%) 215 - 141 - 7 (60%) 2,146 - 1,514 - 77 (59%)
NFL Football 0 - 0 (0%) 3 - 3 (50%) 10 - 8 (56%) 68 - 51 (57%) 701 - 619 - 24 (53%)
College Football 0 - 0 (0%) 0 - 0 (0%) 8 - 12 (40%) 65 - 56 - 1 (54%) 837 - 666 - 31 (56%)
Overall, Teddy Vintage has gone 3,006 - 2,254 - 82 (57%) yielding dime players a net gain of $61,536
Date Sport Teams Pick Result Units
11/20/2023 NBA Houston @ Golden State Houston +7 (-110) +100
11/20/2023 NBA Milwaukee @ Washington Over 244 (-110) +200
11/19/2023 NBA Oklahoma City @ Portland Under 226.5 (-110) +100
11/19/2023 NBA Philadelphia @ Brooklyn Over 223 (-110) -220
11/18/2023 NBA Minnesota @ New Orleans New Orleans +7.5 (-110) +100
11/17/2023 NBA Orlando @ Chicago Chicago -3.5 (-113) -113
11/17/2023 NBA Sacramento @ San Antonio Under 232.5 (-110) -330
11/17/2023 NBA Detroit @ Cleveland Under 220.5 (-110) +100
11/16/2023 NBA Brooklyn @ Miami Over 217 (-110) +100
11/15/2023 NBA Sacramento @ Los Angeles Under 232.5 (-110) -110
11/15/2023 NBA Minnesota @ Phoenix Over 227.5 (-115) +300
11/15/2023 NBA New York @ Atlanta Atlanta -1 (-110) -550
11/14/2023 NBA Dallas @ New Orleans Dallas -3.5 (-110) -110
11/14/2023 NBA Indiana @ Philadelphia Indiana +5.5 (-115) +100
11/13/2023 NBA Chicago @ Milwaukee Chicago +9.5 (-110) +100
11/12/2023 NBA Indiana @ Philadelphia Over 238.5 (-110) +100
11/12/2023 NBA Memphis @ Los Angeles Memphis +8.5 (-115) +100
11/11/2023 NBA Miami @ Atlanta Atlanta -7.5 (-109) -109
11/10/2023 NBA Utah @ Memphis Over 230 (-114) +100
11/9/2023 NBA Atlanta @ Orlando Over 232.5 (-110) +100
11/8/2023 NBA Phoenix @ Chicago Phoenix -1 (-106) +0
11/8/2023 NBA Los Angeles @ Houston Houston +1.5 (-112) +100
11/6/2023 NBA Golden State @ Detroit Golden State -9.5 (-110) +100
11/5/2023 NBA Golden State @ Cleveland Over 222.5 (-115) -115
11/4/2023 NBA Boston @ Brooklyn Over 226.5 (-110) +100
11/4/2023 NBA Utah @ Minnesota Minnesota -8 (-107) +100
11/3/2023 NBA Memphis @ Portland Under 218 (-107) -107
11/3/2023 NBA New York @ Milwaukee Over 225 (-110) -110
11/2/2023 NBA Orlando @ Utah Under 222.5 (-110) -550
11/1/2023 NBA Charlotte @ Houston Charlotte +2.5 (-115) -115